Archive for December, 1998

December 1998

Wednesday, December 23rd, 1998
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio TWA Stock
01 EMPLOYEE 401K AND DAP CONTRIB. PURCHASED ON 12/01/98
01 41.49 47.94 73.36 61.83 83.59 88.48 77.50 00.60 00.58 25.61
02 41.54 47.52 72.69 61.82 83.03 88.47 77.39 00.44 00.38 26.78
03 41.57 43.58 68.37 57.46 83.26 87.22 76.32 98.80 98.63 25.91
04 41.57 48.94 73.91 63.27 84.26 88.66 77.77 01.10 01.11 25.02
07 41.62 51.73 76.43 66.26 85.33 89.77 78.52 02.36 02.53 24.73
08 41.65 50.03 75.24 65.76 85.83 89.38 78.15 01.96 02.12 24.43
09 41.69 50.07 75.65 66.45 87.26 89.64 78.24 02.28 02.54 26.79
10 41.71 45.59 71.35 62.57 87.41 87.31 77.09 00.51 00.53 29.74
11 41.73 45.83 71.47 63.11 85.42 86.59 77.15 00.36 00.18 28.55
14 41.79 39.83 65.62 56.73 83.79 82.90 75.61 97.62 96.94 26.78
15 41.79 44.24 70.05 61.74 84.24 83.60 76.79 99.44 98.84 26.78
16 41.84 43.82 69.99 61.73 85.23 84.21 76.77 99.56 99.07 26.49
17 41.86 48.29 74.00 65.97 87.18 86.04 77.92 01.52 01.31 27.64
18 41.87 50.17 75.87 68.88 88.13 87.61 78.42 02.59 02.60 26.77
21 41.90 54.08 79.50 74.03 90.99 89.26 79.45 04.61 04.93 26.18
22 41.90 53.02 79.37 74.54 91.07 88.25 79.29 04.43 04.64 25.60
23 41.90 56.91 84.97 80.59 93.28 90.88 80.55 06.81 07.41 25.31
24 41.91 56.70 84.76 80.17 92.84 91.37 80.50 06.72 07.35 24.73
25 MARKET CLOSED – HOLIDAY
28 42.02 56.68 85.18 80.59 93.63 92.32 80.64 07.04 07.80 23.86
29 42.06 59.33 88.51 83.45 94.46 93.12 81.46 08.31 09.17 23.57
30 42.09 58.58 87.05 82.55 94.14 93.87 81.20 07.99 08.93 22.97
31 COMPANY DAP CONTRIB. FOR DEC. PURCHASED ON 12/31/98
31 42.12 58.77 88.31 83.60 94.82 98.73 81.40 08.85 10.39 22.97
DECEMBER FUND PERFORMANCE (IN PERCENTAGES)
0.48% 5.32% 6.39% 9.79% 4.06% 5.72% 2.57% 4.48% 5.17% n/a