Archive for December, 2010

December 2010

Thursday, December 2nd, 2010
  Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
01 256.35 442.74 377.8 356.24 409.22 494.08 102.67 319.47 384.31 402.10
02  256.38  449.75  382.55  360.37  417.18  499.71  102.99  321.31  387.83  406.61
03  256.46  452.22  383.87  362.07  420.35  502.78  103.12  321.94  389.21  408.44
06  256.48  452.07  383.68  362.28  420.19  505.34  103.12  321.91  389.40  408.84
07  256.51  451.43  383.87  361.96  420.63  508.07  103.13  321.87  389.57  409.25
08  256.53  452.78  385.00  362.07  418.96  508.77  103.16  322.27  389.85  409.51
09  256.56  454.99  386.52  363.24  418.48  511.19  103.23  322.87  390.73  410.60
10  256.64  457.73  388.99  365.31  419.39  516.57  103.37  323.74  392.36  412.77
13  256.66  458.21  388.80  364.39  424.10  514.30  103.43  323.80  392.51  412.95
14  256.69  458.05  389.17  363.78  424.84  514.33  103.46  323.86  392.53  413.00
15  256.72  454.71  387.08  362.13  419.56  512.73  103.31  323.04  390.91  410.92
16  256.74  457.71  389.74  364.88  420.42  518.17  103.43  323.94  392.68  413.26
17  256.82  459.18  390.49  365.72  419.64  520.33  103.49  324.34  393.26  414.00
20  256.85  460.55  391.44  366.79  419.31  521.95  103.53  324.72  393.87  414.75
21  256.87  465.12  394.10  369.77  423.15  526.78 103.71 325.85 396.11 417.67
22  256.90  467.21  395.24  369.56  423.89  526.64  103.79  326.36  396.59  418.19
23  257.01  466.12  394.66  368.67  424.69  525.90  103.80  326.19  396.28  417.82
24  Christmas Holiday – Market is Closed
27  257.03  466.24  395.04  368.52  423.77  527.71  103.81  326.29  396.40  418.04
28  257.06  466.14  395.03  367.90  424.15  526.11  103.82  326.29  396.21  417.72
29  257.09  467.64  395.60  369.06  427.92  527.01  103.91  326.62  397.11  418.91
30  257.11  467.67  395.22  368.97  427.83 526.70   103.91  326.58  397.03  418.78
31  257.14  467.97  394.84  368.06  429.65  523.25  103.93  326.58  396.78  418.30
                     
                     
December Fund Performance (in percentages)
   0.32%  8.07%  6.82%  5.61%  7.86%  8.12%  1.69%  3.13%  4.77%  5.93%