Archive for June, 2011

The Roth 401(k) is here

Thursday, June 2nd, 2011

On June 1, 2011, the DAP added a new Roth 401(k) option. The addition of the Roth 401(k) offers you more choices that can help you save for, and live in, retirement. We have included a FAQ section on this website for CACU participants  and for Pilots/Beneficiaries to help you make more informed decisions regarding this feature.

June 2011

Thursday, June 2nd, 2011
  Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
01  261.11  480.92  417.10  388.24  444.11  551.28  106.14  335.12  410.79  434.91
02  261.14  481.54  416.72  390.00  443.93  550.95  106.14  335.16  411.07  435.16
03  261.21  476.83  412.35  384.88  443.95  542.46  106.01  333.88  408.43  431.66
06  261.24  469.82  407.60  379.76  439.96  535.26  105.77  332.18  405.15  427.39
07  261.26  470.14  407.60  380.13  442.55  536.51  105.81  332.24  405.60  428.08
08  261.29  466.81  405.51  376.20  436.84  530.86  105.66  331.46  403.30  424.92
09  261.32  471.52  408.35  378.81  438.35  533.96  105.81  332.60  405.12  427.16
10  261.39  464.49  402.46  372.73  429.98  525.37  105.51  330.71  400.97  421.70
13 261.42  463.94  402.46  371.49  430.87  523.96  105.52  330.65  400.69  421.33
14  261.45  470.70  407.96  377.53  436.08  534.16  105.81  332.52  404.63  426.51
15  261.47  461.50  400.93  370.86  425.62  526.16  105.41  330.10  399.75  420.27
16  261.50  461.05  401.50  369.75  421.93  527.21  105.38  330.15  399.35  419.75
17  261.57  462.42  402.44  369.72  423.89  526.69  105.47  330.55  399.84  420.30
20  261.60  464.59  404.91  371.67  421.27  529.83  105.53  331.28  400.81  421.43
21  261.63  472.45  410.79  379.22  430.36  540.80  105.89  333.38  405.63  427.79
22  261.65  469.55  408.32  376.91  428.84  537.05  105.78  332.59  404.10  425.81
23  261.68  468.39  407.56  378.26  423.54  538.31  105.70  332.32  403.66  425.19
24  261.76  463.39  403.00  373.66  422.20  534.88  105.53  330.92  401.25  422.30
27  261.78  467.09  406.41  377.15  423.51  539.73  105.69  332.02  403.31  424.90
28  261.81  473.60  411.92  384.14  428.28  547.62  105.96  333.87  407.16  429.80
29  261.83  478.93  415.33  387.34  435.30  549.18  106.20  335.21  409.67  432.89
30  261.86  483.37  419.32  391.18  441.03  554.78  106.44  336.51  412.45  436.51
                     
                     
                     
                     
                     
June Fund Performance (in percentages)
   0.30%  -2.01%  -1.84%  -1.76%  -2.20%  -2.05%  -0.16%  -0.56%  -1.13%  -1.52%