Archive for November, 2013

November 2013

Monday, November 4th, 2013
Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
01  280.51  640.01  585.97  532.78  480.15  797.66  119.02  399.19  511.54  557.73
04  280.53  642.80  588.60  534.13  482.32  806.97  119.13  399.91  513.25  560.38
05  280.55  640.19  586.92  532.57  479.59  804.00  119.04  399.37  512.03  558.66
06  280.56  642.02  588.79  531.03  482.30  802.58  119.14  399.87  512.47  559.20
07  280.58  633.62  580.49  522.38  477.12  788.78  118.83  397.70  507.69  552.69
08  280.63  644.01  588.42  530.61  476.74  803.82  119.10  400.12  512.14  558.57
11  280.65  644.53  589.03  531.98  477.27  804.46  119.13  400.29  512.59  559.14
12  280.67  642.94  587.92  531.67  476.27  804.74  119.09  399.95  512.13  558.59
13  280.68  648.05  593.14  537.17  475.23  811.89  119.24  401.32  514.60  561.72
14  280.70  650.97  595.80  539.65  479.52  810.94  119.38  402.06  516.06  563.50
15  280.75  653.67  598.33  542.51  483.45  814.98  119.52  402.78  517.84  565.94
18  280.77  651.17  595.41  538.73  486.80  809.92  119.48  402.09  516.64  564.47
19  280.79  649.46  593.78  536.31  485.14  805.00  119.42  401.67  515.39  562.65
20  280.80  647.54  591.76  535.24  482.71  803.95  119.34  401.17  514.43  561.38
21  280.82  654.38  597.31  541.04  482.34  817.79  119.51  402.78  517.68  565.88
22  280.87  657.32  600.28  545.37  483.64  820.36  119.63  403.59  519.38  567.98
25  280.89  656.33  599.46  545.48  483.95  820.12  119.62  403.38  519.20  567.78
26  280.91  656.38  600.22  546.61  483.50  827.04  119.63  403.50  519.87  568.98
27  280.94  658.07  602.03  548.07  484.41  831.62  119.71  403.98  520.94  570.51
28           Thanksgiving Holiday – Market Closed
29  280.98  656.93  601.65  547.68  486.50  832.98  119.73  403.82  521.02  570.81
November Fund Performance (in percentages)
 0.19%  3.02%  2.90%  3.00%  0.67%  3.86%  0.62%  1.29%  1.86%  2.26%