Skip main content and go to side navigation

October 2016

Options
Models
Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
03  298.55  758.71  750.77  684.81  489.75  908.18  129.86  453.31  591.31  646.29
04  298.57  755.17  747.12  682.57  490.03  904.58  129.78  452.47  589.99  644.60
05  298.59  759.91  750.70  685.46  490.81  911.45  129.89  453.48  591.89  647.21
06  298.61  759.87  750.64  684.81  489.22  910.55  129.88  453.48  591.55  646.67
07  298.66  756.85  747.83  681.43  487.54  903.68  129.80  452.83  589.82  644.16
10  298.67  760.97  751.77  685.92  488.95  912.04  129.93  453.81  592.06  647.29
11  298.69  751.24  741.98  675.23  483.52  894.77  129.61  451.49  586.65  639.78
12  298.71  752.23  742.76  674.55  480.82  895.21  129.60  451.72  586.48  639.45
13  298.72  749.90  740.17  672.66  478.50  885.99  129.51  451.15  584.79  636.79
14  298.77  749.94  739.99  671.66  480.57  884.58  129.55  451.18  584.84  636.86
17  298.79  748.07  737.94  669.55  479.52  883.70  129.50  450.72  583.94  635.74
18  298.81  752.77  742.48  674.39  485.03  888.09  129.69  451.84  586.60  639.32
19  298.82  755.31  744.49  675.66  487.14  892.02  129.78  452.40  587.81  641.06
20  298.84  754.11  743.35  674.61  486.74  888.93  129.75  452.14  587.17  640.10
21  298.89  752.65  743.21  674.94  485.13  887.41  129.73  451.99  586.77  639.43

Stable Value

Fixed Income

Diversified

Large Cap

Intl. Stock

Small/Mid Cap

Income Fund

Conserv Fund

Moderate Fund

Aggressive Fund

24  298.90  9.99  10.00  10.06  486.19  10.04  129.82  452.55  587.99  641.19
25  298.93  9.99  10.01  10.01  484.80  9.93  129.72  451.82  586.53  639.22
26  298.95  9.98  9.98  9.99  483.93  9.90  129.67  451.28  585.42  637.88
27  298.97  9.95  9.91  9.96  481.76  9.80  129.59  450.23  583.30  635.26
28  299.03  9.95  9.92  9.93  481.92  9.81  129.62  450.06  582.93  634.79
31  299.05  9.96  9.97  9.93  482.81  9.83  129.63  450.45  583.71  635.75
October Fund Performance (in percentages)
 0.18  -0.40  -0.30  -0.70  -1.14  -1.70  -0.20  -0.76  -1.42  -1.79

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation