Skip main content and go to side navigation

September 2014

Options
Models
Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
01           Labor Day – Market Closed
02  285.56  732.96  673.95  614.08  510.20  847.03  123.68  426.57  555.47  609.39
03  285.58  732.86  673.09  612.71  514.15  842.18  123.72  426.47  555.27  609.05
04  285.60  732.07  671.77  610.31  512.30  839.92  123.67  426.22  554.36  607.76
05  285.65  734.89  674.99  612.03  511.39  841.65  123.76  427.01  555.37  608.93
08  285.67  732.58  673.53  612.20  508.59  843.68  123.69  426.57  554.80  608.28
09  285.69  427.80  668.74  607.56  506.15  834.19  123.53  425.41  552.14  604.53
10  285.70  729.30  671.27  611.00  505.51  837.78  123.59  425.93  553.28  606.01
11  285.72  730.73  672.48  610.87  504.81  843.60  123.63  426.26  553.90  607.05
12  285.77  727.69  668.05  606.63  503.65  836.93  123.52  425.39  551.90  604.28
15  285.79  726.08  666.35  602.18  502.20  827.09  123.46  425.00  550.10  601.50
16  285.80  730.77  671.14  607.50  502.01  830.27  123.60  426.17  552.16  604.00
17  285.82  731.87  672.08  608.59  501.36  831.67  123.62  426.44  552.58  604.52
18  285.84  735.44  675.22  612.50  504.03  836.84  123.75  427.27  554.55  607.22
19  285.89  733.34  674.07  612.18  503.40  828.53  123.72  426.92  553.54  605.47
22  285.91  726.06  667.69  605.04  499.85  815.81  123.50  425.27  549.73  600.14
23  285.92  721.38  663.59  601.43  496.37  808.39  123.35  424.22  547.34  596.78
24  285.94  727.36  668.75  607.88  497.77  814.36  123.52  425.59  550.10  600.34
25  285.96  717.15  658.13  597.29  491.61  801.21  123.17  423.05  544.66  593.02
26  286.01  722.10  663.83  603.00  493.15  807.38  123.35  424.41  547.32  596.47
29  286.03  720.39  662.31  601.62  489.69  806.70  123.28  424.03  546.35  595.15
30  286.04  717.38  659.58  599.13  488.38  796.27  123.19  423.34  544.50  592.29
September Fund Performance (in percentages)
 0.18%  -2.01%  -2.09%  -2.15%  -4.21%  -5.44%  -0.37%  -0.72%  -1.84%  -2.61%

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation