Skip main content and go to side navigation
Ranking of DAP Funds by 3 Year Annualized Returns – reporting as of 4/28/2023
Ticker Fund Name YTD 1YR 3YR 5YR
CIT BPCIT LCV Fund -0.19 0.38 16.95 7.66
FGKFX Fidelity Growth Company K6 16.44 2.99 15.65 N/A
CIT Ceredex Mid Cap Value Equity 0.55 -0.94 14.86 6.67
GSSUX Goldman Sachs Small Cap Value -2.81 -8.17 14.70 2.85
CIT State Street Russell All Cap Index Fund 8.30 1.56 14.16 10.63
CIT TS&W International Sm Cp Eq 11.75 10.90 13.60 N/A
JDMNX Janus Henderson Enterprise 6.57 4.47 13.48 10.67
RNPGX American Funds New Perspective R6 11.54 2.74 12.78 9.45
Custom Large Cap Core Stock Fund 9.23 1.30 11.44 8.42
FOCSX Fidelity Small Cap Growth K6 5.62 0.35 11.22 8.11
Custom International Stock Fund 10.89 9.73 11.00 4.64
VLXVX Vanguard Target Retirement 2065 7.94 2.10 10.99 6.80
VFFVX Vanguard Target Retirement 2055 7.94 2.08 10.97 6.82
VTTSX Vanguard Target Retirement 2060 7.96 2.07 10.97 6.82
VFIFX Vanguard Target Retirement 2050 7.94 2.06 10.96 6.83
VTIVX Vanguard Target Retirement 2045 7.76 1.91 10.84 6.75
CIT SSgA Global All Cap Equity ex-US Index 8.83 3.69 10.43 2.73
Custom Small/Mid Cap Core Stock Fund 2.72 -2.10 9.99 5.70
VFORX Vanguard Target Retirement 2040 7.38 1.66 9.62 6.27
Custom Diversified Inflation Real Return Fund 2.66 -6.24 9.27 4.87
Custom Aggressive Fund 7.81 2.95 9.09 5.65
LISIX Lazard Intl Strategic Equity Instl 8.27 4.41 8.96 2.37
VTTHX Vanguard Target Retirement 2035 7.08 1.41 8.43 5.83
Custom Moderate Fund 6.75 2.67 7.33 5.06
VTHRX Vanguard Target Retirement 2030 6.69 1.13 7.22 5.36
VTTVX Vanguard Target Retirement 2025 6.23 0.93 6.12 4.94
CIT Aberdeen Emerging Markets 3.56 -2.35 5.34 -0.17
Custom Conservative Fund 4.41 2.51 5.15 4.24
VTWNX Vanguard Target Retirement 2020 5.60 0.65 5.01 4.46
CHYYX Columbia High Yield Bond 4.54 1.22 4.54 3.39
Custom Income Fund 2.92 2.91 4.29 3.76
VTINX Vanguard Target Retirement Income 4.96 0.42 2.61 3.43
Custom Stable Value Fund 0.90 2.38 2.17 2.49
DIPSX DFA Inflation-Protected Securities 4.06 -3.43 1.08 3.16
VMFXX Vanguard Federal Money Market Inv 1.50 3.05 1.04 1.39
CIT SSgA US Infl-Prot Sec Index Fund 3.61 -4.03 0.79 2.90
Custom Fixed Income Fund 3.93 -0.36 -1.65 1.68
ANAZX AB Global Bond 3.21 -1.33 -1.68 0.60
Sep Acct MetWest Core Plus Bond (IS Pltm) 4.03 -0.75 -2.80 1.43
CIT SSgA US Bond Index Fund 3.74 -0.48 -3.18 1.16
VSVNX Vanguard Target Retirement 2070 7.94 N/A N/A N/A

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation