Skip main content and go to side navigation
Ranking of DAP Funds by 3 Year Annualized Returns – reporting as of 9/30/2023
Ticker Fund Name YTD 1YR 3YR 5YR
CIT BPCIT LCV Fund 4.76 17.94 15.86 7.33
GSSUX Goldman Sachs Small Cap Value -1.76 7.69 11.77 1.79
CIT Ceredex Mid Cap Value Equity -0.59 11.14 9.62 5.20
CIT State Street Russell All Cap Index Fund 12.40 20.52 9.48 9.19
JDMNX Janus Henderson Enterprise 8.05 18.35 8.61 8.49
Custom Large Cap Core Stock Fund 12.53 19.62 7.14 7.10
FGKFX Fidelity Growth Company K6 27.55 32.25 6.50 N/A
CIT TS&W International Sm Cp Eq 6.50 28.99 6.01 N/A
VLXVX Vanguard Target Retirement 2065 8.45 18.47 5.93 5.97
VFIFX Vanguard Target Retirement 2050 8.47 18.48 5.92 5.99
VFFVX Vanguard Target Retirement 2055 8.47 18.48 5.91 5.99
VTTSX Vanguard Target Retirement 2060 8.47 18.49 5.91 5.98
VTIVX Vanguard Target Retirement 2045 8.06 17.67 5.72 5.87
Custom Small/Mid Cap Core Stock Fund 4.23 12.91 5.66 3.95
RNPGX American Funds New Perspective R6 12.17 21.70 4.92 8.36
Custom Diversified Inflation Real Return Fund -3.23 3.32 4.84 3.54
VFORX Vanguard Target Retirement 2040 7.35 16.15 4.81 5.37
Custom Aggressive Fund 6.13 16.34 4.06 4.71
Custom International Stock Fund 6.89 25.08 3.99 4.32
CIT SSgA Global All Cap Equity ex-US Index 5.53 21.04 3.92 2.78
VTTHX Vanguard Target Retirement 2035 6.67 14.61 3.89 4.93
Custom Income Fund 3.63 6.63 3.01 3.48
Custom Moderate Fund 5.05 13.51 2.97 4.19
VTHRX Vanguard Target Retirement 2030 5.93 13.14 2.97 4.46
FOCSX Fidelity Small Cap Growth K6 5.18 10.75 2.79 4.87
LISIX Lazard Intl Strategic Equity Instl 4.64 19.76 2.61 1.84
Custom Conservative Fund 3.79 8.95 2.46 3.61
Custom Stable Value Fund 2.12 2.74 2.22 2.49
VTTVX Vanguard Target Retirement 2025 5.22 11.56 2.17 4.06
VMFXX Vanguard Federal Money Market Inv 3.70 4.61 1.75 1.67
CHYYX Columbia High Yield Bond 5.25 9.32 1.48 3.03
VTWNX Vanguard Target Retirement 2020 4.18 9.36 1.43 3.58
VTINX Vanguard Target Retirement Income 3.16 7.02 -0.13 2.69
CIT SSgA US Infl-Prot Sec Index Fund -0.64 1.17 -2.04 2.04
DIPSX DFA Inflation-Protected Securities -0.62 1.36 -2.18 2.20
ANAZX AB Global Bond 0.21 1.39 -3.67 0.03
CIT Aberdeen Emerging Markets -0.62 9.41 -3.81 0.88
Custom Fixed Income Fund -0.17 2.23 -4.45 0.72
CIT SSgA US Bond Index Fund -1.08 0.57 -5.27 0.08
Sep Acct MetWest Core Plus Bond (IS Pltm) -1.48 0.49 -5.39 0.21
VSVNX Vanguard Target Retirement 2070 8.49 18.49 N/A N/A

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation