Skip main content and go to side navigation

 

Date Income Fund  Conservative Fund  Moderate Fund  Aggressive Fund
3/1/21 161.91 617.88 884.17 1014.51
3/2/21 161.80 616.70 881.56 1010.72
3/3/21 161.64 614.94 878.07 1006.31
3/4/21 161.20 611.26 869.94 995.44
3/5/21 161.53 613.81 875.52 1003.46
3/8/21 161.38 612.85 873.36 100.89
3/9/21 161.78 615.81 880.10 1010.01
3/10/21 162.03 617.58 884.08 1015.40
3/11/21 162.48 620.58 891.02 1025.08
3/12/21 162.42 620.02 889.89 1024.23
3/15/21 162.59 621.39 892.77 1028.06
3/16/21 162.68 621.21 892.85 1028.37
3/17/21 162.75 621.56 893.63 1029.57
3/18/21 162.43 618.82 887.86 1021.95
3/19/21 162.39 618.77 887.47 1021.25
3/22/21 162.55 619.73 889.55 1023.90
3/23/21 162.22 617.19 883.67 1015.40
3/24/21 162.04 615.79 880.33 1010.58
3/25/21 162.17 616.74 882.23 1013.32
3/26/21 162.70 620.44 891.09 1026.08
3/29/21 162.62 619.21 888.60 1022.97
3/30/21 162.60 619.46 888.94 1023.23
3/31/21 162.58 619.41 888.55 1022.62
March Total Returns
 

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation