TIER III – ACTIVELY MANAGED FUNDS
Investment Performance and Annual Expense Factor (net of fees return)
as of 4/28/23
STABLE VALUE FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Stable Value Fund | 0.90% | 2.38% | 2.17% | 2.49% | 0.27% |
Benchmark: BofAML US Treasury 91 Days Average | 1.52% | 2.99% | 1.06% | 1.45% | n/a |
Target Allocations |
|||||
90% Invesco Managed Accounts (CIT) |
|||||
10% Invesco Govt Agency Port Money Market (AGPXX) |
|||||
FIXED INCOME FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Fixed Income Fund | 3.93% | -0.36% | -1.65% | 1.68% | 0.32% |
Benchmark: Bloomberg Barclays Universal Bond | 3.56% | -0.31% | -2.47% | 1.31% | n/a |
Target Allocations | |||||
35% Dodge & Cox Core Fund (DOXIX) | |||||
35% Prudential Core Plus (CIT) | |||||
20% Western Asset Core Bond Fund (WACSX) | |||||
10% SSgA US Fixed Income Index Fund (CIT) | |||||
DIVERSIFIED INFLATION REAL RETURN FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Diversified Inflation Real Return Fund | 2.66% | -6.24% | 9.27% | 4.87% | 0.24% |
Benchmark: Barclays US TIPs 0-5 Yr Idx | 2.40% | -0.08% | 3.13% | 3.02% | n/a |
Target Allocations | |||||
5% Vanguard Short TIPS (VTAPX) | |||||
25% SSgA Inflation-Protected Securities (CIT) | |||||
25% SSgA Global REIT (CIT) | |||||
20% Frontier Magellan Infrastructure (FMGIX) | |||||
15% SSgA Natural Resources (CIT) | |||||
10% SSgA Commodities (CIT) | |||||
LARGE CAP CORE STOCK FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Large Cap Core Stock Fund | 9.23% | 1.30% | 11.44% | 8.42% | 0.42% |
Benchmark: S&P 500 Index | 9.18% | 2.66% | 14.52% | 11.45% | n/a |
Target Allocations | |||||
30% Macquarie Large Cap Value (CIT) | |||||
30% T. Rowe Price Large Cap Growth (PRUFX) | |||||
15% Columbia Large Cap Contrarian (CIT) | |||||
25% SSgA S&P 500 Index Fund (CIT) | |||||
SMALL/MID CAP CORE STOCK FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Small/Mid Cap Core Stock Fund | 2.72% | -2.10% | 9.99% | 5.70% | 0.80% |
Benchmark: Russell 2500 Index | 2.04% | -3.32% | 13.63% | 6.32% | n/a |
Target Allocations | |||||
15% TS&W SMID Cap Value (CIT) | |||||
15% William Blair SMID Growth (WSMDX) | |||||
15% Atlanta High Quality SMID Cap (ERASX) | |||||
10% Brown Small Co. Instl. (BCSSX) | |||||
10% Segall Bryant & Hamill Small Cap Value (SBHVX) | |||||
25% Wellington Mid Cap Opportunities (CIT) | |||||
10% SSgA Russell 2500 Index Fund (CIT) | |||||
INTERNATIONAL STOCK FUND |
|||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
International Stock Fund | 10.89% | 9.73% | 11.00% | 4.64% | 0.66% |
Benchmark: MSCI ACWI Ex USA IMI | 8.37% | 2.21% | 9.93% | 2.39% | n/a |
Target Allocations | |||||
22.5% Causeway International Value Equity (CIT) | |||||
22.5% Artisan Non-US Growth (CIT) | |||||
15% Aberdeen Emerging Markets Equity (CIT) | |||||
15% TS&W International Small Cap (CIT) | |||||
25% SSgA Global All Cap Equity Ex-US Index (CIT) |