Archive for November, 1998

November 1998

Monday, November 23rd, 1998
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio TWA Stock
02 EMPLOYEE 401K AND DAP CONTRIB. PURCHASED ON 11/02/98
02 40.75 34.44 59.25 44.67 81.39 80.54 73.26 93.74 92.93 23.85
03 40.78 34.14 59.00 43.31 81.21 80.06 73.21 93.45 92.58 23.85
04 40.69 37.00 61.35 45.40 84.03 82.65 73.83 94.85 94.44 23.27
05 40.74 39.90 64.57 47.91 83.07 84.10 74.69 95.99 95.66 22.98
06 40.67 41.08 66.39 49.66 83.00 86.10 75.03 96.73 96.64 23.27
09 40.77 38.60 64.12 47.86 80.54 85.46 74.47 95.66 95.36 22.98
10 40.87 37.42 63.59 48.34 78.13 84.82 74.32 95.24 94.72 22.99
11 40.89 36.26 61.88 47.20 79.67 84.48 73.95 94.88 94.41 22.99
12 40.95 35.67 61.36 46.41 78.06 84.37 73.85 94.50 93.92 22.69
13 40.95 36.96 62.66 47.81 78.12 83.94 74.20 94.96 94.32 22.11
16 41.01 39.39 64.67 49.96 81.42 84.14 74.83 96.15 95.68 21.75
17 41.04 40.79 65.43 51.39 81.16 84.17 75.15 96.59 96.09 22.40
18 41.07 41.18 66.80 53.59 81.81 85.50 75.40 97.27 96.95 25.86
19 41.09 42.96 68.60 56.32 83.13 86.72 75.89 98.31 98.19 27.58
20 41.14 45.40 70.79 57.81 85.98 87.06 76.55 99.41 99.45 26.16
23 41.21 50.56 76.00 62.89 87.93 88.90 77.99 01.73 02.03 25.89
24 41.23 49.14 74.86 61.30 87.26 88.28 77.66 01.10 01.30 25.60
25 41.27 50.09 75.91 62.74 86.91 89.26 77.95 01.60 01.88 25.02
26 MARKET CLOSED – HOLIDAY
27 41.32 51.91 77.37 64.93 89.42 90.74 78.43 02.69 03.26 24.18
30 COMPANY DAP CONTRIB. FOR NOV. PURCHASED ON 11/30/98
30 41.44 45.71 71.00 58.30 87.22 87.97 76.85 99.89 00.04 24.18
NOVEMBER FUND PERFORMANCE (IN PERCENTAGES)
0.43% 5.92% 6.00% 9.85% 5.76% 6.10% 2.52% 4.16% 5.02% n/a