Archive for September, 2010

September 2010

Thursday, September 2nd, 2010
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
01 253.94 389.92 333.11 301.04 362.00 416.33 99.27 301.70 348.70 357.03
02 253.96 394.29 336.53 305.25 363.42 420.70 99.45 303.02 351.07 359.86
03 254.07 399.99 341.09 309.58 367.85 427.43 99.75 304.82 354.36 363.95
06 Market Closed
07 254.10 393.33 336.71 305.82 364.59 418.73 99.51 303.00 351.09 359.76
08 254.12 396.24 338.99 308.63 367.05 422.14 99.65 303.89 352.87 361.97
09 254.15 398.44 340.32 309.00 369.96 422.75 99.77 304.49 353.80 363.10
10 254.23 400.20 342.03 310.28 371.02 423.95 99.88 305.13 354.77 364.22
13 254.26 406.12 346.40 314.92 377.72 434.03 100.19 306.87 358.59 369.26
14 254.28 405.43 346.21 315.31 379.97 433.02 100.21 306.75 358.69 369.40
15 254.31 405.84 347.35 316.33 379.69 435.13 100.25 307.04 359.26 370.13
16 254.34 405.59 347.15 316.32 378.79 432.45 100.24 306.98 358.89 369.49
17 254.42 405.41 347.53 316.97 378.93 434.78 100.28 307.08 359.28 370.07
20 254.44 411.83 353.23 323.36 384.13 446.30 100.61 309.11 363.61 375.71
21 254.47 410.35 352.09 322.54 385.23 443.71 100.58 308.70 363.01 374.94
22 254.50 407.24 350.19 320.55 385.37 438.94 100.50 307.89 361.58 373.11
23 254.53 403.14 347.33 318.55 382.85 434.58 100.33 306.77 359.65 370.64
24 254.61 412.81 355.12 326.49 390.64 448.17 100.82 309.71 365.46 378.08
27 254.63 411.35 353.22 325.26 390.37 446.85 100.75 309.17 364.63 377.11
28 254.66 414.10 355.31 327.01 391.57 451.08 100.87 309.99 366.11 379.02
29 254.69 413.58 354.73 326.55 392.58 452.08 100.87 309.83 366.07 379.11
30 254.71 413.04 353.78 325.54 391.58 451.35 100.83 309.59 365.52 378.44
September Fund Performance (in percentages)
0.32% 9.54% 9.45% 11.63% 11.33% 12.32% 2.19% 3.93% 7.02% 8.73%