Archive for February, 2011

February 2011

Wednesday, February 2nd, 2011
  Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
01  257.98  486.56  410.16  380.79  438.88  535.98  104.94  332.34  405.82  429.03
02  258.00  484.54  409.02  380.42  438.70  534.58  104.90  331.89  405.23  428.28
03  258.03  485.67  410.15   381.45   436.70   535.06   104.92   332.25   405.57   428.58 
04  258.11  486.22  411.29  384.11  435.96  536.30  104.97  332.57  406.31  429.41
07 258.13 489.81 414.13 386.52 437.81 541.50 105.12 333.55 408.14 431.84
08  258.16  491.47  416.03  388.40  438.70  544.31  105.20  334.10  409.24  433.27
09  258.18  488.35  414.89 387.69   436.93  541.23  105.13  333.51  408.18  431.82
10  258.21  489.61 415.46  389.97   432.96  542.89  105.12  333.79  408.56  432.17
11  258.29  493.13  418.11  393.40  434.11  548.35  105.26  334.77  410.51  434.70
14  258.31  495.14  419.44  395.17  436.90  550.92  105.36  335.28  411.71  436.29
15  258.34  492.83  417.92  392.89  436.55  546.45  105.30  334.74  410.47  434.60
16  258.37  497.04  420.76  395.58  439.95  551.24  105.47  335.80  412.54  437.33
17  258.39  498.87  422.28  396.51  441.32  554.05  105.56  336.31  413.50  438.62
18  258.50  498.71  423.03  396.37  443.11  555.31  105.63  336.50  413.89  439.19
21    Presidents’ Day Holiday (Market Closed)
22  258.52  486.14  413.91  385.07  432.07  541.40  105.13  333.31  407.09  430.37
23  258.55  482.90  410.68  380.79  431.05  532.34  105.01  332.36  404.76  427.20
24  258.58  482.18  410.68  382.03  429.04  536.01  104.98  332.28  404.97  427.54
25  258.65  489.36  415.99  388.24  435.23  546.59  105.30  334.19  409.08  433.00
28  258.68  491.74  417.89  388.62  439.44  546.96  105.43  334.84  410.16  434.36
                     
  February Fund Performance (in percentages)
  0.28% 2.81% 3.61% 3.81% 2.35% 4.15% 0.84% 1.45% 2.28% 2.77%