Date | Stable Value Fund | Fixed Income Fund | Diversified Inflation/Real Return Fund | Large Cap Core Stock Fund | SMID Cap Core Stock Fund | International Stock Fund | |
11/2/20 | 333.77 | 12.08 | 11.29 | 15.98 | 15.32 | 628.84 | |
11/3/20 | 333.79 | 12.08 | 11.42 | 16.25 | 15.69 | 638.86 | |
11/4/20 | 333.81 | 12.17 | 11.44 | 16.59 | 15.80 | 650.56 | |
11/5/20 | 333.83 | 12.21 | 11.55 | 16.90 | 16.21 | 664.44 | |
11/6/20 | 333.85 | 12.18 | 11.51 | 16.91 | 16.19 | 668.10 | |
11/9/20 | 333.91 | 12.17 | 11.75 | 17.17 | 16.61 | 673.51 | |
11/10/20 | 333.93 | 12.15 | 11.94 | 17.16 | 16.75 | 670.95 | |
11/11/20 | 333.95 | 12.17 | 11.96 | 17.24 | 16.76 | 676.02 | |
11/12/20 | 333.97 | 12.19 | 11.86 | 17.09 | 16.51 | 673.71 | |
11/13/20 | 333.99 | 12.19 | 11.95 | 17.33 | 16.82 | 677.42 | |
11/16/20 | 334.05 | 12.20 | 12.06 | 17.54 | 17.11 | 683.64 | |
11/17/20 | 334.07 | 12.23 | 12.07 | 17.45 | 17.13 | 681.92 | |
11/18/20 | 334.09 | 12.24 | 11.99 | 17.27 | 16.96 | 681.58 | |
11/19/20 | 334.11 | 12.26 | 11.98 | 17.34 | 17.10 | 682.04 | |
11/20/20 | 334.14 | 12.28 | 12.00 | 17.25 | 17.08 | 684.02 | |
11/23/20 | 334.20 | 12.27 | 12.04 | 17.38 | 17.31 | 685.14 | |
11/24/20 | 334.22 | 12.27 | 12.17 | 17.70 | 17.55 | 696.02 | |
11/25/20 | 334.24 | 12.27 | 12.16 | 17.67 | 17.48 | 693.62 | |
11/26/20 | Market Closed (Thanksgiving Day Holiday) | ||||||
11/27/20 | 334.28 | 12.30 | 12.15 | 17.72 | 17.57 | 698.39 | |
11/30/20 | 334.34 | 12.31 | 12.03 | 17.61 | 17.37 | 688.79 | |
November Returns |
|||||||
0.19 | 2.09 | 7.85 | 11.62 | 15.19 | 10.82 |