TIER III – ACTIVELY MANAGED FUNDS
Investment Performance and Annual Expense Factor (net of fees return)
as of 8/30/24
STABLE VALUE FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Stable Value Fund | 1.99% | 3.04% | 2.53% | 2.49% | 0.26% |
Benchmark: BofAML US Treasury 91 Days Average | 3.58% | 5.48% | 3.35% | 2.27% | n/a |
Target Allocations |
|||||
90% Invesco Managed Accounts (CIT) |
|||||
10% Invesco Govt Agency Port Money Market (AGPXX) |
|||||
FIXED INCOME FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Fixed Income Fund | 3.97% | 8.74% | -1.54% | 0.86% | 0.27% |
Benchmark: Bloomberg Barclays Universal Bond | 3.49% | 7.92% | -1.78% | 0.34% | n/a |
Target Allocations | |||||
35% Dodge & Cox Core Fund (DOXIX) | |||||
35% Prudential Core Plus (CIT) | |||||
20% Western Asset Core Bond Fund (WACSX) | |||||
10% SSgA US Fixed Income Index Fund (CIT) | |||||
DIVERSIFIED INFLATION REAL RETURN FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Diversified Inflation Real Return Fund | 5.89% | 10.19% | 1.88% | 4.94% | 0.23% |
Benchmark: Barclays US TIPs 0-5 Yr Idx | 3.75% | 6.26% | 2.19% | 3.34% | n/a |
Target Allocations | |||||
5% Vanguard Short TIPS (VTAPX) | |||||
25% SSgA Inflation-Protected Securities (CIT) | |||||
25% SSgA Global REIT (CIT) | |||||
20% Frontier Magellan Infrastructure (FMGIX) | |||||
15% SSgA Natural Resources (CIT) | |||||
10% SSgA Commodities (CIT) | |||||
LARGE CAP CORE STOCK FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Large Cap Core Stock Fund | 17.25% | 24.48% | 6.22% | 12.99% | 0.41% |
Benchmark: S&P 500 Index | 19.53% | 27.14% | 9.38% | 15.92% | n/a |
Target Allocations | |||||
30% Macquarie Large Cap Value (CIT) | |||||
30% T. Rowe Price Large Cap Growth (PRUFX) | |||||
15% Columbia Large Cap Contrarian (CIT) | |||||
25% SSgA S&P 500 Index Fund (CIT) | |||||
SMALL/MID CAP CORE STOCK FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Small/Mid Cap Core Stock Fund | 8.79% | 14.63% | 0.35% | 8.03% | 0.78% |
Benchmark: Russell 2500 Index | 9.67% | 17.37% | 1.87% | 10.49% | n/a |
Target Allocations | |||||
15% TS&W SMID Cap Value (CIT) | |||||
15% William Blair SMID Growth (WSMDX) | |||||
15% Atlanta High Quality SMID Cap (ERASX) | |||||
10% Brown Small Co. Instl. (BCSSX) | |||||
10% Segall Bryant & Hamill Small Cap Value (SBHVX) | |||||
25% Wellington Mid Cap Opportunities (CIT) | |||||
10% SSgA Russell 2500 Index Fund (CIT) | |||||
INTERNATIONAL STOCK FUND |
|||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
International Stock Fund | 11.78% | 17.28% | 2.89% | 8.47% | 0.65% |
Benchmark: MSCI ACWI Ex USA IMI | 10.86% | 17.78% | 1.71% | 7.63% | n/a |
Target Allocations | |||||
22.5% Causeway International Value Equity (CIT) | |||||
22.5% Artisan Non-US Growth (CIT) | |||||
15% Aberdeen Emerging Markets Equity (CIT) | |||||
15% TS&W International Small Cap (CIT) | |||||
25% SSgA Global All Cap Equity Ex-US Index (CIT) |