TIER III – ACTIVELY MANAGED FUNDS
Investment Performance and Annual Expense Factor (net of fees return)
as of 8/31/23
STABLE VALUE FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Stable Value Fund | 1.88% | 2.69% | 2.21% | 2.49% | 0.27% |
Benchmark: BofAML US Treasury 91 Days Average | 3.13% | 4.25% | 1.55% | 1.65% | n/a |
Target Allocations |
|||||
90% Invesco Managed Accounts (CIT) |
|||||
10% Invesco Govt Agency Port Money Market (AGPXX) |
|||||
FIXED INCOME FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Fixed Income Fund | 2.54% | 0.09% | -3.66% | 1.17% | 0.29% |
Benchmark: Bloomberg Barclays Universal Bond | 1.81% | -0.39% | -3.96% | 0.74% | n/a |
Target Allocations | |||||
35% Dodge & Cox Core Fund (DOXIX) | |||||
35% Prudential Core Plus (CIT) | |||||
20% Western Asset Core Bond Fund (WACSX) | |||||
10% SSgA US Fixed Income Index Fund (CIT) | |||||
DIVERSIFIED INFLATION REAL RETURN FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Diversified Inflation Real Return Fund | -0.19% | -3.35% | 5.15% | 4.13% | 0.27% |
Benchmark: Barclays US TIPs 0-5 Yr Idx | 2.10% | 0.46% | 1.90% | 2.78% | n/a |
Target Allocations | |||||
5% Vanguard Short TIPS (VTAPX) | |||||
25% SSgA Inflation-Protected Securities (CIT) | |||||
25% SSgA Global REIT (CIT) | |||||
20% Frontier Magellan Infrastructure (FMGIX) | |||||
15% SSgA Natural Resources (CIT) | |||||
10% SSgA Commodities (CIT) | |||||
LARGE CAP CORE STOCK FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Large Cap Core Stock Fund | 18.34% | 14.68% | 7.69% | 8.39% | 0.42% |
Benchmark: S&P 500 Index | 18.73% | 15.94% | 10.52% | 11.12% | n/a |
Target Allocations | |||||
30% Macquarie Large Cap Value (CIT) | |||||
30% T. Rowe Price Large Cap Growth (PRUFX) | |||||
15% Columbia Large Cap Contrarian (CIT) | |||||
25% SSgA S&P 500 Index Fund (CIT) | |||||
SMALL/MID CAP CORE STOCK FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Small/Mid Cap Core Stock Fund | 9.41% | 7.78% | 6.23% | 4.59% | 0.80% |
Benchmark: Russell 2500 Index | 9.72% | 6.64% | 9.52% | 5.43% | n/a |
Target Allocations | |||||
15% TS&W SMID Cap Value (CIT) | |||||
15% William Blair SMID Growth (WSMDX) | |||||
15% Atlanta High Quality SMID Cap (ERASX) | |||||
10% Brown Small Co. Instl. (BCSSX) | |||||
10% Segall Bryant & Hamill Small Cap Value (SBHVX) | |||||
25% Wellington Mid Cap Opportunities (CIT) | |||||
10% SSgA Russell 2500 Index Fund (CIT) | |||||
INTERNATIONAL STOCK FUND |
|||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
International Stock Fund | 11.38% | 18.35% | 4.85% | 5.16% | 0.66% |
Benchmark: MSCI ACWI Ex USA IMI | 8.83% | 11.62% | 4.10% | 3.29% | n/a |
Target Allocations | |||||
22.5% Causeway International Value Equity (CIT) | |||||
22.5% Artisan Non-US Growth (CIT) | |||||
15% Aberdeen Emerging Markets Equity (CIT) | |||||
15% TS&W International Small Cap (CIT) | |||||
25% SSgA Global All Cap Equity Ex-US Index (CIT) |