Skip main content and go to side navigation

TIER I – Vanguard Target Retirement Funds 

Investment Performance and Annual Expense Factor (net of fees return)

as of 10/31/23

Fund Name Birth Date – assumes retirement at Age 65 YTD  1 Year 3 Year 5 Year Annual Expense Factor (net)
Vanguard Target Retirement Income Fund VTINX 1956 and earlier 1.67% 3.83%  -0.34%  2.94%  0.08% 
Vanguard Target Retirement 2020 Fund VTWNX 1953-1957 2.44% 5.01%  1.26%  4.16%  0.08% 
Vanguard Target Retirement 2025 Fund VTTVX 1958-1962  3.06%  6.00%  1.95%  4.70%  0.08% 
Vanguard Target Retirement 2030 Fund VTHRX 1963-1967 3.51% 6.62%  2.70%  5.18%  0.08% 
Vanguard Target Retirement 2035 Fund VTTHX 1968-1972 4.03% 7.31% 3.62% 5.74% 0.08%
Vanguard Target Retirement 2040 Fund VFORX 1973-1977 4.62% 8.07% 4.55% 6.29% 0.08%
Vanguard Target Retirement 2045 Fund VTIVX 1978-1982 5.17% 8.81%  5.47%  6.85%  0.08% 
Vanguard Target Retirement 2050 Fund VFIFX 1983-1987  5.42%  9.15%  5.62%  6.94%  0.08% 
Vanguard Target Retirement 2055 Fund VFFVX 1988-1992 5.41% 9.14%  5.62%  6.93%  0.08% 
Vanguard Target Retirement 2060 Fund VTTSX 1993-1997 5.43% 9.16%  5.62%  6.93%  0.08% 
Vanguard Target Retirement 2065 Fund VLXVX 1998 – 2022 5.42%  9.15%  5.65%  6.93% 0.08% 
Vanguard Target Retirement 2070 Fund VSVNX 2022 and later  5.49% 9.19%  NA  NA  0.08% 

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation