Skip main content and go to side navigation

 

Date Target Income  Target 2015  Target 2020  Target 2025  Target 2030  Target 2035  Target 2040  Target 2045  Target 2050  Target 2055  Target 2060  Target 2065
5/3/21  15.18 16.10  35.62  22.59  42.92  26.94  47.73  30.67  49.50  53.74  47.47  29.96 
5/4/21   15.15 16.07  35.48  22.47  42.67  26.76  47.37  30.42  49.09 53.29  47.08  29.71 
5/5/21 15.18  16.09  35.56  22.52  42.77  26.84  47.51  30.52  49.25  53.47  47.23  29.80 
5/6/21 15.21  16.13  35.68  22.62  42.97  26.97  47.77  30.70  49.54  53.79  47.51  29.98 
5/7/21 15.25  16.18  35.83  22.74  43.23  27.15  48.13  30.95  49.96  54.24  47.91  30.23 
5/10/21 15.20  16.12  35.64  22.60  42.93  26.95  47.75  30.68  49.53  53.77  47.49  29.97 
5/11/21  15.14 16.05  35.46  22.46  42.66  26.77  47.40  30.45  49.14  53.35  47.13  29.74 
5/12/21  24.49 24.86  26.85  28.25  29.16  30.00  30.88  31.67  31.78  31.86  31.96  27.59 
5/13/21  24.55 24.93  26.96  28.39  29.32  30.18  31.08  31.90  32.01  32.10  32.20  29.47 
5/14/21  24.70 25.10  27.20  28.69  29.66  30.57  31.51  32.37  32.50  32.58  32.68  29.91 
5/17/21  24.69  25.08  27.17  28.65  29.61  30.52  31.46  32.31  32.44 32.52  32.62  29.86
5/18/21  24.67 25.06  27.14  28.61  29.57  30.47  31.40  32.25 32.38  32.46  32.56  29.80 
5/19/21  24.60 24.99  27.05  28.51  29.46  30.34  31.27  32.10  32.22  32.31  32.41  29.66 
5/20/21  24.71 25.11  27.22  28.72  29.70  30.62  31.57  32.44  32.56  32.65  32.75  29.97 
5/21/21 24.71  25.11  27.21  28.71  29.68  30.59  31.54  32.40  32.53  32.62  32.72  29.94 
5/24/21 24.80  25.20  27.34  28.86  29.86  30.79  31.76  32.65  32.78  32.86  32.97  30.17 
5/25/21 24.83  25.23  27.36  28.87  29.86  30.79  31.75  32.63  32.75  32.84  32.94  30.15 
5/26/21  24.85 25.26  27.41  28.94  29.94  30.87  31.84  32.73  32.86  32.95  33.05  30.24 
5/27/21 24.85  25.26  27.42  28.96  29.97  30.92  31.90  32.80  32.94  33.02  33.12  30.31 
 5/28/21 24.87  25.28  27.45  29.00  30.02  30.97  31.95  32.86  32.99  33.08  33.18  30.36 
 5/31/21  Market Closed (Memorial Day Holiday) 
May 12, 2021 now invested in the Institutional Class prior we were in Investor class
  0.69%  0.72%  0.88%  0.97%  1.08%  1.18%  1.24%  1.36%  1.38%  1.38%  1.37%  1.37% 

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation