Skip main content and go to side navigation

 

Date US Bond Index  Russell All Cap Index  Global All Cap Equity ex-US Index  Inflation Protected Bond Index
5/3/21 16.00 59.96 15.23 16.32
5/4/21 16.02 59.49 15.09 16.36
5/5/21 16.03 59.48 15.20 16.44
5/6/21 16.04 59.85 15.33 16.42
5/7/21 16.03 60.35 15.47 16.45
5/10/21 16.00 59.62 15.43 16.46
5/11/21 15.97 59.18 15.26 16.43
5/12/21 15.91 57.82 14.99 16.40
5/13/21 15.94 58.52 15.01 16.40
5/14/21 15.97 59.48 15.25 16.46
5/17/21 15.96 59.33 15.21 16.48
5/18/21 15.96 58.88 15.34 16.46
5/19/21 15.93 58.69 15.23 16.36
5/20/21 15.97 59.32 15.39 16.36
5/21/21 15.98 59.30 15.38 16.39
5/24/21 16.00 59.87 15.45 16.43
5/25/21 16.05 59.71 15.51 16.48
5/26/21 16.04 59.93 15.54 16.45
5/27/21 16.02 60.05 15.54 16.44
5/28/21 16.04 60.11 15.63 16.48
5/31/20 Market Closed (Memorial Day Holiday)
May Total Returns
  0.33% 0.47% 2.94% 1.19%

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation