Skip main content and go to side navigation

 

Date US Bond Index  Russell All Cap Index  Global All Cap Equity ex-US Index  Inflation Protected Bond Index
6/1/21 16.02 60.14 15.78 16.49
6/2/21 16.03 60.21 15.79 16.49
6/3/21 16.00 59.93 15.73 16.43
6/4/21 16.07 60.45 15.84 16.51
6/7/21 16.05 60.51 15.84 16.47
6/8/21 16.08 60.59 15.83 16.48
6/9/21 16.11 60.44 15.80 16.48
6/10/21 16.14 60.70 15.82 16.57
6/11/21 16.14 60.89 15.83 16.53
6/14/21 16.10 60.98 15.87 16.51
6/15/21 16.10 60.82 15.87 16.55
6/16/21 16.05 60.52 15.86 16.40
6/17/21 16.10 60.47 15.67 16.45
6/18/21 16.15 59.68 15.41 16.46
6/21/21 16.10 60.54 15.56 16.43
6/22/21 16.12 60.87 15.54 16.52
6/23/21 16.11 60.83 15.57 16.52
6/24/21 16.11 61.24 15.62 16.49
6/25/21 16.09 61.45 15.72 16.51
6/28/21 16.13 61.55 15.67 16.54
6/29/21 16.14 61.55 15.64 16.55
6/30/21 16.15 61.58 15.55 16.57
June Total Returns
  0.70% 2.45% -0.53% 0.59%

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation