Skip main content and go to side navigation

 

Date Stable Value Fund  Fixed Income Fund  Diversified Inflation/Real Return Fund  Large Cap Core Stock Fund SMID Cap Core Stock Fund International Stock Fund
 2/1/21  335.61  12.29  12.43 18.42  18.97  733.73 
2/2/21  335.63  12.28  12.45  18.69  19.26  740.83
2/3/21  335.64  12.27  12.48  18.74  19.27  743.46
2/4/21  335.66  12.27  12.49  18.95  19.57  746.27
2/5/21  335.68  12.26  12.56  19.02  19.78  751.41
2/8/21  335.74 12.27  12.62  19.14  20.12  756.45 
2/9/21 335.78  12.27  12.64  19.17  20.23  760.53 
2/10/21 335.79  12.29  12.67  19.19  20.22  762.25 
2/11/21  335.81 12.28  12.67  19.21  20.31  764.11 
2/12/21  335.83 12.25  12.67  19.27  20.39  765.85 
2/15/21 Presidents Day – Market Holiday  
2/16/21 335.91  12.20  12.73  19.25  20.28  772.34 
2/17/21 335.92  12.21  12.70  19.24  20.13  767.28 
2/18/21 335.94  12.21  12.65  19.16  19.94  759.60 
2/19/21 335.96  12.16  12.67  19.14  20.19  762.96 
2/22/21  336.02 12.12  12.76  19.01  20.02  758.04 
2/23/21 336.04  12.11  12.83  19.04  19.95  758.08 
2/24/21  336.06 12.10  12.89  19.24  20.24 757.22 
2/25/21 336.08  12.00  12.75  18.77  19.66  751.89 
2/26/21 336.14  12.08  12.61  18.69  19.60  738.26 
January Total Returns
  0.16%  -1.63%  2.29%  2.96%  5.29%  2.12% 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation