Date | Stable Value Fund | Fixed Income Fund | Diversified Inflation/Real Return Fund | Large Cap Core Stock Fund | SMID Cap Core Stock Fund | International Stock Fund |
8/2/21 | 338.86 | 12.40 | 14.00 | 21.25 | 20.61 | 792.63 |
8/3/21 | 338.88 | 12.40 | 14.02 | 21.36 | 20.68 | 794.41 |
8/4/21 | 338.90 | 12.40 | 13.97 | 21.26 | 20.55 | 795.53 |
8/5/21 | 338.92 | 12.37 | 14.01 | 21.53 | 20.66 | 800.06 |
8/6/21 | 338.93 | 12.32 | 13.98 | 21.42 | 20.68 | 795.58 |
8/9/21 | 338.97 | 12.30 | 13.92 | 21.41 | 20.59 | 795.63 |
8/10/21 | 338.99 | 12.28 | 13.93 | 21.44 | 20.55 | 796.49 |
8/11/21 | 339.00 | 12.29 | 14.00 | 21.51 | 20.65 | 799.79 |
8/12/21 | 339.01 | 12.28 | 14.00 | 21.56 | 20.63 | 798.54 |
8/13/21 | 339.03 | 12.33 | 14.06 | 21.58 | 20.58 | 801.87 |
8/16/21 | 339.07 | 12.34 | 14.04 | 21.61 | 20.50 | 798.22 |
8/17/21 | 339.08 | 12.33 | 13.96 | 21.45 | 20.32 | 791.89 |
8/18/21 | 339.10 | 12.34 | 13.89 | 21.28 | 20.11 | 792.50 |
8/19/21 | 339.11 | 12.35 | 13.80 | 21.27 | 20.01 | 783.24 |
8/20/21 | 339.13 | 12.35 | 13.81 | 21.42 | 20.26 | 784.13 |
8/23/21 | 339.18 | 12.35 | 13.87 | 21.60 | 20.48 | 792.06 |
8/24/21 | 339.20 | 12.34 | 13.91 | 21.66 | 20.66 | 797.86 |
8/25/21 | 339.21 | 12.32 | 13.91 | 21.72 | 20.76 | 799.06 |
8/26/21 | 339.23 | 12.32 | 13.88 | 21.55 | 20.60 | 795.53 |
8/27/21 | 339.25 | 12.35 | 14.02 | 21.73 | 20.98 | 800.31 |
8/30/21 | 339.30 | 12.37 | 14.05 | 21.79 | 20.96 | 803.56 |
8/31/21 | 339.31 | 12.35 | 14.03 | 21.78 | 20.97 | 804.95 |
August Total Returns |
||||||
0.15% | -0.12% | 0.30% | 2.17% | 1.44% | 2.34% |