Date | Stable Value Fund | Fixed Income Fund | Diversified Inflation/Real Return Fund | Large Cap Core Stock Fund | SMID Cap Core Stock Fund | International Stock Fund |
12/1/21 | ||||||
12/2/21 | ||||||
12/3/21 | ||||||
12/6/21 | ||||||
12/7/21 | ||||||
12/8/21 | ||||||
12/9/21 | ||||||
12/10/21 | ||||||
12/13/21 | ||||||
12/14/21 | ||||||
12/15/21 | ||||||
12/16/21 | ||||||
12/17/21 | ||||||
12/20/21 | ||||||
12/21/21 | ||||||
12/22/21 | ||||||
12/23/21 | ||||||
12/24/21 | Market Closed (Christmas Holiday) | |||||
12/27/21 | ||||||
12/28/21 | ||||||
12/29/21 | ||||||
12/30/21 | ||||||
12/31/21 | ||||||
December Total Returns |
||||||