Date | Stable Value Fund | Fixed Income Fund | Diversified Inflation/Real Return Fund | Large Cap Core Stock Fund | SMID Cap Core Stock Fund | International Stock Fund |
7/1/21 | 338.29 | 12.22 | 13.69 | 21.10 | 20.85 | 789.41 |
7/2/21 | 338.31 | 12.24 | 13.75 | 21.24 | 20.84 | 790.89 |
7/5/21 | Market Closed (Independence Day Holiday) | |||||
7/6/21 | 338.37 | 12.29 | 13.77 | 21.18 | 20.72 | 788.00 |
7/7/21 | 338.39 | 12.31 | 13.77 | 21.23 | 20.71 | 789.22 |
7/8/21 | 338.41 | 12.33 | 13.72 | 21.03 | 20.47 | 779.80 |
7/9/21 | 338.43 | 12.28 | 13.85 | 21.30 | 20.81 | 788.53 |
7/12/21 | 338.48 | 12.28 | 13.90 | 21.34 | 20.79 | 791.29 |
7/13/21 | 338.50 | 12.26 | 13.85 | 21.27 | 20.50 | 790.19 |
7/14/21 | 338.52 | 12.29 | 13.86 | 21.27 | 20.32 | 790.95 |
7/15/21 | 338.53 | 12.32 | 13.86 | 21.22 | 20.23 | 787.36 |
7/16/21 | 338.55 | 12.31 | 13.85 | 21.06 | 20.12 | 783.01 |
7/19/21 | 338.61 | 12.37 | 13.63 | 20.71 | 19.81 | 767.61 |
7/20/21 | 338.62 | 12.36 | 13.72 | 21.05 | 20.29 | 771.68 |
7/21/21 | 338.64 | 12.32 | 13.79 | 21.24 | 20.51 | 780.97 |
7/22/21 | 338.66 | 12.35 | 13.81 | 21.25 | 20.37 | 783.83 |
7/23/21 | 338.68 | 12.34 | 13.86 | 21.49 | 20.55 | 786.07 |
7/26/21 | 338.73 | 12.34 | 13.92 | 21.51 | 20.54 | 785.25 |
7/27/21 | 338.75 | 12.36 | 13.95 | 21.41 | 20.42 | 781.42 |
7/28/21 | 338.77 | 12.37 | 13.97 | 21.41 | 20.59 | 785.67 |
7/29/21 | 338.79 | 12.35 | 14.04 | 21.47 | 20.73 | 793.60 |
7/30/21 | 338.82 | 12.37 | 13.99 | 21.32 | 20.67 | 786.51 |
July Total Returns |
||||||
0.16% | 1.13% | 2.43% | 1.63% | -0.05% | -0.11% |