Date | Stable Value Fund | Fixed Income Fund | Diversified Inflation/Real Return Fund | Large Cap Core Stock Fund | SMID Cap Core Stock Fund | International Stock Fund |
6/1/21 | 337.79 | 12.10 | 13.80 | 20.58 | 20.54 | 802.40 |
6/2/21 | 337.81 | 12.12 | 13.87 | 20.60 | 20.48 | 803.06 |
6/3/21 | 337.82 | 12.09 | 13.80 | 20.53 | 20.36 | 798.05 |
6/4/21 | 337.84 | 12.14 | 13.87 | 20.68 | 20.50 | 802.12 |
6/7/21 | 337.89 | 12.13 | 13.91 | 20.65 | 20.55 | 803.50 |
6/8/21 | 337.91 | 12.16 | 13.94 | 20.68 | 20.71 | 802.63 |
6/9/21 | 337.93 | 12.19 | 13.97 | 20.60 | 20.60 | 802.47 |
6/10/21 | 337.94 | 12.21 | 14.02 | 20.70 | 20.65 | 804.10 |
6/11/21 | 337.96 | 12.21 | 13.99 | 20.74 | 20.81 | 805.33 |
6/14/21 | 338.01 | 12.18 | 14.00 | 20.75 | 20.74 | 806.04 |
6/15/21 | 338.03 | 12.18 | 13.96 | 20.71 | 20.66 | 805.37 |
6/16/21 | 338.04 | 12.15 | 13.86 | 20.59 | 20.57 | 802.16 |
6/17/21 | 338.06 | 12.19 | 13.71 | 20.70 | 20.47 | 796.60 |
6/18/21 | 338.08 | 12.22 | 13.57 | 20.45 | 20.16 | 784.08 |
6/21/21 | 338.13 | 12.19 | 13.69 | 20.71 | 20.52 | 789.54 |
6/22/21 | 338.14 | 12.20 | 13.71 | 20.81 | 20.57 | 790.58 |
6/23/21 | 338.16 | 12.19 | 13.71 | 20.76 | 20.57 | 788.91 |
6/24/21 | 338.18 | 12.19 | 13.72 | 20.88 | 20.75 | 792.98 |
6/25/21 | 338.19 | 12.17 | 13.77 | 20.95 | 20.90 | 796.93 |
6/28/21 | 338.24 | 12.21 | 13.71 | 20.96 | 20.78 | 793.25 |
6/29/21 | 338.26 | 12.22 | 13.66 | 20.97 | 20.74 | 792.40 |
6/30/21 | 338.28 | 12.23 | 13.66 | 20.97 | 20.68 | 787.40 |
June Total Returns |
||||||
0.15% | 1.01% | -0.16% | 2.02% | 1.02% | -1.24% |