Date | Stable Value Fund | Fixed Income Fund | Diversified Inflation/Real Return Fund | Large Cap Core Stock Fund | SMID Cap Core Stock Fund | International Stock Fund |
11/1/21 | ||||||
11/2/21 | ||||||
11/3/21 | ||||||
11/4/21 | ||||||
11/5/21 | ||||||
11/8/21 | ||||||
11/9/21 | ||||||
11/10/21 | ||||||
11/11/21 | ||||||
11/12/21 | ||||||
11/15/21 | ||||||
11/16/21 | ||||||
11/17/21 | ||||||
11/18/21 | ||||||
11/19/21 | ||||||
11/22/21 | ||||||
11/23/21 | ||||||
11/24/21 | ||||||
11/25/21 | Market Closed (Thanksgiving Holiday) | |||||
11/26/21 | ||||||
11/29/21 | ||||||
11/30/21 | ||||||
November Total Returns |
||||||