Date | Stable Value Fund | Fixed Income Fund | Diversified Inflation/Real Return Fund | Large Cap Core Stock Fund | SMID Cap Core Stock Fund | International Stock Fund |
10/1/21 | ||||||
10/4/21 | ||||||
10/5/21 | ||||||
10/6/21 | ||||||
10/7/21 | ||||||
10/8/21 | ||||||
10/11/21 | ||||||
10/12/21 | ||||||
10/13/21 | ||||||
10/14/21 | ||||||
10/15/21 | ||||||
10/18/21 | ||||||
10/19/21 | ||||||
10/20/21 | ||||||
10/21/21 | ||||||
10/22/21 | ||||||
10/25/21 | ||||||
10/26/21 | ||||||
10/27/21 | ||||||
10/28/21 | ||||||
10/29/21 | ||||||
October Total Returns |
||||||