Date | Stable Value Fund | Fixed Income Fund | Diversified Inflation/Real Return Fund | Large Cap Core Stock Fund | SMID Cap Core Stock Fund | International Stock Fund |
9/1/21 | 339.33 | 12.36 | 14.10 | 21.79 | 21.08 | 810.25 |
9/2/21 | 339.35 | 12.37 | 14.16 | 21.86 | 21.21 | 812.92 |
9/3/21 | 339.37 | 12.35 | 14.15 | 21.85 | 21.15 | 813.23 |
9/6/21 | Market Close (Labor Day Holiday) | |||||
9/7/21 | 339.43 | 12.32 | 14.05 | 21.79 | 20.93 | 813.43 |
9/8/21 | 339.45 | 12.34 | 14.08 | 21.75 | 20.84 | 806.72 |
9/9/21 | 339.47 | 12.37 | 14.04 | 21.65 | 20.78 | 804.62 |
9/10/21 | 339.48 | 12.35 | 13.97 | 21.49 | 20.61 | 802.02 |
9/13/21 | 339.54 | 12.36 | 14.03 | 21.53 | 20.65 | 803.76 |
9/14/21 | 339.55 | 12.40 | 14.01 | 21.37 | 20.45 | 802.51 |
9/15/21 | 339.57 | 12.39 | 14.05 | 21.56 | 20.63 | 797.98 |
9/16/21 | ||||||
9/17/21 | ||||||
9/20/21 | ||||||
9/21/21 | ||||||
9/22/21 | ||||||
9/23/21 | ||||||
9/24/21 | ||||||
9/27/21 | ||||||
9/28/21 | ||||||
9/29/21 | ||||||
9/30/21 | ||||||
September Total Returns |
||||||