Skip main content and go to side navigation

 

Date US Bond Index  Russell All Cap Index  Global All Cap Equity ex-US Index  Inflation Protected Bond Index
4/1/21 15.92 57.61 14.91 16.10
4/2/21 Market Closed (Good Friday Holiday)
4/5/21 15.90 58.34 15.05 16.06
4/6/21 15.94 58.34 15.02 16.07
4/7/21 15.92 58.31 15.02 16.08
4/8/21 15.96 58.63 15.08 16.11
4/9/21 15.94 59.02 15.04 16.07
4/12/21 15.94 59.03 14.98 16.08
4/13/21 15.97 59.24 15.02 16.13
4/14/21 15.97 59.06 15.11 16.13
4/15/21 16.03 59.70 15.21 16.22
4/16/21 16.00 59.89 15.28 16.22
4/19/21 15.98 59.51 15.31 16.19
4/20/21 16.00 59.02 15.09 16.20
4/21/21 16.01 59.64 15.18 16.22
4/22/21 16.02 59.17 15.15 16.23
4/23/21 16.02 59.87 15.28 16.24
4/26/21 16.01 60.07 15.34 16.25
4/27/21 15.97 60.06 15.31 16.25
4/28/21 15.98 60.00 15.34 16.31
4/29/21 15.97 60.29 15.35 16.29
4/30/21 15.98 59.82 15.19 16.28
April Total Returns
  0.78% 5.18% 3.19% 1.40%

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation