Skip main content and go to side navigation

 

Date Income Fund  Conservative Fund  Moderate Fund  Aggressive Fund
 12/1/20 158.56 599.11 843.40 956.07
 12/2/20 158.71 599.63 844.79 958.16 
 12/3/20 158.87 601.01  847.80 961.96
 12/4/20  159.18 603.11 852.42  968.63
 12/7/20  159.14 602.74 851.33  966.87 
 12/8/20  159.19 603.27 852.24 968.01 
 12/9/20 159.09  602.25 850.18 965.41 
 12/10/20 159.10 602.80 851.07 966.22 
 12/11/20 158.99 602.06  849.23 963.57
 12/14/20 158.96 601.74 848.43 962.33
 12/15/20  159.31 604.43 854.29 970.49 
 12/16/20 159.48 605.26 856.38  973.35
 12/17/20  159.74 607.35  861.02  979.68 
 12/18/20 159.64  606.35  858.52  976.22 
 12/21/20  159.32 604.13 852.95  968.44 
 12/22/20  159.27  604.15 852.54  967.52 
 12/23/20 159.48  605.55  855.93  972.33 
 12/24/20  159.55 606.22  857.40  974.18 
 12/25/20 Market Closed (Christmas Holiday) 
 12/28/20 159.78  607.42  860.26  978.17 
 12/29/20 159.88  607.75  861.51  980.01 
 12/30/20  160.02 609.01  864.26  983.64 
 12/31/20  160.12 609.57  865.33  985.04 
December Returns
  1.25 2.20%  3.39%  4.04% 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation