Skip main content and go to side navigation

 

Date Income Fund  Conservative Fund  Moderate Fund  Aggressive Fund
2/1/21 160.68 611.38 869.00 990.88
2/2/21 161.10 614.10 875.29 999.85
2/3/21 161.22 614.59 876.66 1002.03
2/4/21 161.46 616.53 880.86 1007.86
2/5/21 161.65 617.93 884.14 1012.56
2/8/21 161.90 620.08 888.77 1018.82
2/9/21 162.02 620.97 890.80 1021.62
2/10/21 162.09 621.56 892.19 1023.38
2/11/21 162.16 621.94 893.05 1024.69
2/12/21 162.26 622.31 894.05 1026.48
2/15/21 Presidents  Day – Market Holiday
2/16/21 162.38 622.51 895.22 1028.83
2/17/21 162.26 621.68 893.15 1025.80
2/18/21 162.00 619.84 888.74 1019.64
2/19/21 162.05 620.21 889.65 1021.28
2/22/21 161.89 618.48 885.93 1016.54
2/23/21 161.95 618.68 886.61 1017.69
2/24/21 162.12 620.07 889.56 1021.98
2/25/21 161.45 614.80 878.26 1007.20
2/26/21 161.20 613.07 872.97 998.60
February Total Returns
  0.62% 0.88% 1.45% 2.01%

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation