TIER III – ACTIVELY MANAGED FUNDS
Investment Performance and Annual Expense Factor (net of fees return)
as of 9/30/24
STABLE VALUE FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Stable Value Fund | 2.24% | 3.04% | 2.56% | 2.48% | 0.26% |
Benchmark: BofAML US Treasury 91 Days Average | 4.03% | 5.46% | 3.49% | 2.32% | n/a |
Target Allocations |
|||||
90% Invesco Managed Accounts (CIT) |
|||||
10% Invesco Govt Agency Port Money Market (AGPXX) |
|||||
FIXED INCOME FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Fixed Income Fund | 5.43% | 13.25% | -0.78% | 1.18% | 0.27% |
Benchmark: Bloomberg Barclays Universal Bond | 4.91% | 12.08% | -1.05% | 0.70% | n/a |
Target Allocations | |||||
35% Dodge & Cox Core Fund (DOXIX) | |||||
35% Prudential Core Plus (CIT) | |||||
20% Western Asset Core Bond Fund (WACSX) | |||||
10% SSgA US Fixed Income Index Fund (CIT) | |||||
DIVERSIFIED INFLATION REAL RETURN FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Diversified Inflation Real Return Fund | 8.81% | 16.78% | 3.50% | 5.28% | 0.23% |
Benchmark: Barclays US TIPs 0-5 Yr Idx | 4.80% | 7.53% | 2.55% | 3.60% | n/a |
Target Allocations | |||||
5% Vanguard Short TIPS (VTAPX) | |||||
25% SSgA Inflation-Protected Securities (CIT) | |||||
25% SSgA Global REIT (CIT) | |||||
20% Frontier Magellan Infrastructure (FMGIX) | |||||
15% SSgA Natural Resources (CIT) | |||||
10% SSgA Commodities (CIT) | |||||
LARGE CAP CORE STOCK FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Large Cap Core Stock Fund | 19.33% | 33.22% | 8.42% | 13.01% | 0.41% |
Benchmark: S&P 500 Index | 22.08% | 36.35% | 11.91% | 15.98% | n/a |
Target Allocations | |||||
30% Macquarie Large Cap Value (CIT) | |||||
30% T. Rowe Price Large Cap Growth (PRUFX) | |||||
15% Columbia Large Cap Contrarian (CIT) | |||||
25% SSgA S&P 500 Index Fund (CIT) | |||||
SMALL/MID CAP CORE STOCK FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Small/Mid Cap Core Stock Fund | 10.30% | 22.00% | 2.15% | 8.24% | 0.78% |
Benchmark: Russell 2500 Index | 11.30% | 26.17% | 3.47% | 10.43% | n/a |
Target Allocations | |||||
15% TS&W SMID Cap Value (CIT) | |||||
15% William Blair SMID Growth (WSMDX) | |||||
15% Atlanta High Quality SMID Cap (ERASX) | |||||
10% Brown Small Co. Instl. (BCSSX) | |||||
10% Segall Bryant & Hamill Small Cap Value (SBHVX) | |||||
25% Wellington Mid Cap Opportunities (CIT) | |||||
10% SSgA Russell 2500 Index Fund (CIT) | |||||
INTERNATIONAL STOCK FUND |
|||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
International Stock Fund | 14.01% | 24.65% | 4.83% | 8.54% | 0.65% |
Benchmark: MSCI ACWI Ex USA IMI | 13.90% | 25.06% | 3.74% | 7.66% | n/a |
Target Allocations | |||||
22.5% Causeway International Value Equity (CIT) | |||||
22.5% Artisan Non-US Growth (CIT) | |||||
15% Aberdeen Emerging Markets Equity (CIT) | |||||
15% TS&W International Small Cap (CIT) | |||||
25% SSgA Global All Cap Equity Ex-US Index (CIT) |