TIER III – ACTIVELY MANAGED FUNDS
Investment Performance and Annual Expense Factor (net of fees return)
as of 11/29/24
STABLE VALUE FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Stable Value Fund | 2.73% | 2.97% | 2.62% | 2.48% | 0.26% |
Benchmark: BofAML US Treasury 91 Days Average | 4.83% | 5.32% | 3.76% | 2.41% | n/a |
Target Allocations |
|||||
90% Invesco Managed Accounts (CIT) |
|||||
10% Invesco Govt Agency Port Money Market (AGPXX) |
|||||
FIXED INCOME FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Fixed Income Fund | 4.02% | 8.37% | -1.21% | 0.83% | 0.27% |
Benchmark: Bloomberg Barclays Universal Bond | 3.60% | 7.53% | -1.47% | 0.39% | n/a |
Target Allocations | |||||
35% Dodge & Cox Core Fund (DOXIX) | |||||
35% Prudential Core Plus (CIT) | |||||
20% Western Asset Core Bond Fund (WACSX) | |||||
10% SSgA US Fixed Income Index Fund (CIT) | |||||
DIVERSIFIED INFLATION REAL RETURN FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Diversified Inflation Real Return Fund | 6.58% | 11.03% | 2.34% | 4.71% | 0.23% |
Benchmark: Barclays US TIPs 0-5 Yr Idx | 4.80% | 6.00% | 2.26% | 3.51% | n/a |
Target Allocations | |||||
5% Vanguard Short TIPS (VTAPX) | |||||
25% SSgA Inflation-Protected Securities (CIT) | |||||
25% SSgA Global REIT (CIT) | |||||
20% Frontier Magellan Infrastructure (FMGIX) | |||||
15% SSgA Natural Resources (CIT) | |||||
10% SSgA Commodities (CIT) | |||||
LARGE CAP CORE STOCK FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Large Cap Core Stock Fund | 24.72% | 30.00% | 8.67% | 12.86% | 0.41% |
Benchmark: S&P 500 Index | 28.07% | 33.89% | 11.44% | 15.77% | n/a |
Target Allocations | |||||
30% Macquarie Large Cap Value (CIT) | |||||
30% T. Rowe Price Large Cap Growth (PRUFX) | |||||
15% Columbia Large Cap Contrarian (CIT) | |||||
25% SSgA S&P 500 Index Fund (CIT) | |||||
SMALL/MID CAP CORE STOCK FUND | |||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
Small/Mid Cap Core Stock Fund | 18.27% | 28.23% | 4.45% | 8.81% | 0.78% |
Benchmark: Russell 2500 Index | 21.12% | 34.10% | 6.24% | 10.95% | n/a |
Target Allocations | |||||
15% TS&W SMID Cap Value (CIT) | |||||
15% William Blair SMID Growth (WSMDX) | |||||
15% Atlanta High Quality SMID Cap (ERASX) | |||||
10% Segall Bryant & Hamill Small Cap Value (SBHVX) | |||||
25% Wellington Mid Cap Opportunities (CIT) | |||||
20% SSgA Russell 2500 Index Fund (CIT) | |||||
INTERNATIONAL STOCK FUND |
|||||
Investment Performance | YTD | 1 Year | 3 Year | 5 Year | Annual Expense Factor (net) |
International Stock Fund | 8.43% | 13.63% | 4.28% | 6.65% | 0.65% |
Benchmark: MSCI ACWI Ex USA IMI | 7.35% | 12.94% | 2.54% | 5.45% | n/a |
Target Allocations | |||||
22.5% Causeway International Value Equity (CIT) | |||||
22.5% Artisan Non-US Growth (CIT) | |||||
15% Aberdeen Emerging Markets Equity (CIT) | |||||
15% TS&W International Small Cap (CIT) | |||||
25% SSgA Global All Cap Equity Ex-US Index (CIT) |