Skip main content and go to side navigation

TIER I – Vanguard Target Retirement Funds 

Investment Performance and Annual Expense Factor (net of fees return)

as of 9/30/24

Fund Name Birth Date – assumes retirement at Age 65 YTD  1 Year 3 Year 5 Year Annual Expense Factor (net)
Vanguard Target Retirement Income Fund VTINX 1956 and earlier 8.27% 16.22%  2.19%  4.45%  0.08% 
Vanguard Target Retirement 2020 Fund VTWNX 1953-1957 9.49% 18.25%  2.86%  6.01%  0.08% 
Vanguard Target Retirement 2025 Fund VTTVX 1958-1962  11.26%  21.13%  3.68%  7.09%  0.08% 
Vanguard Target Retirement 2030 Fund VTHRX 1963-1967 12.54% 23.27%  4.40%  8.04%  0.08% 
Vanguard Target Retirement 2035 Fund VTTHX 1968-1972 13.61% 24.76% 5.07% 8.95% 0.08%
Vanguard Target Retirement 2040 Fund VFORX 1973-1977 14.61% 26.33% 5.75% 9.85% 0.08%
Vanguard Target Retirement 2045 Fund VTIVX 1978-1982 15.60% 27.82%  6.39%  10.74%  0.08% 
Vanguard Target Retirement 2050 Fund VFIFX 1983-1987  16.36%  28.91%  6.83%  11.05%  0.08% 
Vanguard Target Retirement 2055 Fund VFFVX 1988-1992 16.37% 28.92%  6.84%  11.05%  0.08% 
Vanguard Target Retirement 2060 Fund VTTSX 1993-1997 16.37% 28.93%  6.84%  11.05%  0.08% 
Vanguard Target Retirement 2065 Fund VLXVX 1998 – 2022 16.39%  28.95%  6.87%  11.04% 0.08% 
Vanguard Target Retirement 2070 Fund VSVNX 2022 and later  16.37% 28.98%  NA  NA  0.08% 

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation