Skip main content and go to side navigation

 

Date US Bond Index  Russell All Cap Index  Global All Cap Equity ex-US Index  Inflation Protected Bond Index
7/1/21 16.15 61.88 15.55 16.58
7/2/21 16.18 62.24 15.55 16.63
7/5/21 Market Closed (Independence Day Holiday)
7/6/21 16.23 62.09 15.51 16.69
7/7/21 16.26 62.19 15.51 16.68
7/8/21 16.28 61.65 15.33 16.66
7/9/21 16.22 62.42 15.51 16.67
7/12/21 16.22 62.58 15.55 16.71
7/13/21 16.18 62.23 15.58 16.72
7/14/21 16.23 62.15 15.56 16.75
7/15/21 16.27 61.95 15.50 16.81
7/16/21 16.26 61.49 15.42 16.81
7/19/21 16.34 60.57 15.08 16.82
7/20/21 16.32 61.61 15.16 16.80
7/21/21 16.27 62.18 15.34 16.78
7/22/21 16.31 62.22 15.40 16.82
7/23/21 16.29 62.83 15.41 16.89
7/26/21 16.28 62.94 15.33 16.96
7/27/21 16.32 62.60 15.23 16.97
 7/28/21 16.33 62.71 15.27 17.01
 7/29/21 16.31 62.98 15.49 16.99
 7/30/21 16.33 62.62 15.35 17.02
July Total Returns
  1.12% 1.70% -1.32% 2.67%

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation