Skip main content and go to side navigation

 

Date US Bond Index  Russell All Cap Index  Global All Cap Equity ex-US Index  Inflation Protected Bond Index
3/1/21 16.04 56.26 14.79 16.05
3/2/21 16.06 55.72 14.72 16.11
3/3/21 16.01 54.93 14.72 16.07
3/4/21 15.96 54.07 14.62 16.01
3/5/21 15.93 55.11 14.59 16.02
3/8/21 15.88 54.82 14.45 15.94
3/9/21 15.93 55.67 14.59 16.02
3/10/21 15.95 56.05 14.66 16.09
3/11/21 15.95 56.77 14.86 16.11
3/12/21 15.87 56.86 14.83 16.00
3/15/21 15.88 57.26 14.82 16.04
3/16/21 15.87 57.06 14.92 16.08
3/17/21 15.86 57.24 14.88 16.06
3/18/21 15.81 56.26 14.85 15.95
3/19/21 15.82 56.31 14.86 15.98
3/22/21 15.86 56.62 14.89 16.05
3/23/21 15.90 56.01 14.74 16.09
3/24/21 15.92 55.58 14.57 16.13
3/25/21 15.90 55.95 14.53 16.12
3/26/21 15.88 56.89 14.80 16.12
3/29/21 15.85 56.64 14.71 16.08
3/30/21 15.86 56.60 14.75 16.05
3/31/21 15.86 56.88 14.72 16.06
March Total Returns
 

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation