Skip main content and go to side navigation

 

Date Income Fund  Conservative Fund  Moderate Fund  Aggressive Fund
8/2/21 166.18 642.42 938.70 1088.78
8/3/21 166.32 643.28 940.75 1091.81
8/4/21 166.23 642.65 939.37 1089.85
8/5/21 166.36 643.62 941.93 1093.86
8/6/21 166.30 642.78 940.02 1091.79
8/9/21 166.30 642.32 939.00 1090.53
8/10/21 166.36 642.32 939.25 1091.21
8/11/21 166.53 643.43 941.94 1095.02
8/12/21 166.53 643.45 941.96 1095.11
8/13/21 166.63 644.52 944.56 1098.16
8/16/21 166.61 644.2 943.51 1096.68
8/17/21 166.34 642.15 938.53 1089.61
8/18/21 166.20 641.04 936.04 1085.98
8/19/21 165.99 639.61 932.18 1080.28
8/20/21 166.08 640.82 934.77 1083.93
8/23/21 166.45 643.16 940.36 1091.92
8/24/21 166.65 644.40 943.40 1096.39
8/25/21 166.75 644.72 944.20 1097.81
8/26/21 166.55 643.28 940.75 1092.78
 8/27/21 166.86 645.90 946.63 1100.78
 8/30/21 167.02 646.83 948.85 1103.76
 8/31/21 167.02 646.77 948.81 1103.91
August Total Returns
  0.55% 0.80% 1.28% 1.60%

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation