Skip main content and go to side navigation

 

Date Income Fund  Conservative Fund  Moderate Fund  Aggressive Fund
5/3/21 164.40 631.79 916.45 1060.89
5/4/21 164.18 630.11 912.39 1055.00
5/5/21 164.32 630.77 914.37 1057.79
5/6/21 164.53 632.24 918.18 1063.27
5/7/21 164.86 634.71 924.14 1071.80
5/10/21 164.72 633.03 920.64 1067.16
5/11/21 164.34 630.35 914.14 1058.11
5/12/21 163.80 625.44 902.92 1042.64
5/13/21 163.96 626.97 906.06 1046.90
5/14/21 164.53 631.20 915.95 1060.65
5/17/21 164.53 630.79 915.01 1059.35
5/18/21 164.52 630.54 914.75 1059.05
5/19/21 164.22 628.63 910.03 1052.54
5/20/21 164.56 631.33 916.30 1061.09
5/21/21 164.58 631.45 916.46 1061.16
5/24/21 164.85 633.19 920.44 1066.70
5/25/21 164.89 633.42 921.01 1067.12
5/26/21 164.90 633.82 921.76 1068.10
5/27/21 164.96 634.18 922.57 1069.47
 5/28/21 165.06 634.94 924.39 1071.98
 5/31/20 Market Closed (Memorial Day Holiday)
May Total Returns
  0.55% 0.69% 1.17% 1.41%

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation