Skip main content and go to side navigation

TIER I – Vanguard Target Retirement Funds 

Investment Performance and Annual Expense Factor (net of fees return)

as of 4/28/23

Fund Name Birth Date – assumes retirement at Age 65 YTD  1 Year 3 Year 5 Year Annual Expense Factor (net)
Vanguard Target Retirement Income Fund VTINX 1956 and earlier 4.96% 0.42%  2.61%  3.43%  0.08% 
Vanguard Target Retirement 2020 Fund VTWNX 1953-1957  5.60% 0.65%  5.01%  4.46%  0.08% 
Vanguard Target Retirement 2025 Fund VTTVX 1958-1962  6.23%  0.93%  6.12%  4.94%  0.08% 
Vanguard Target Retirement 2030 Fund VTHRX 1963-1967  6.69% 1.13%  7.22%  5.36%  0.08% 
Vanguard Target Retirement 2035 Fund VTTHX 1968-1972 7.08% 1.41% 8.43% 5.83% 0.08%
Vanguard Target Retirement 2040 Fund VFORX 1973-1977 7.38% 1.66% 9.62% 6.27% 0.08%
Vanguard Target Retirement 2045 Fund VTIVX 1978-1982 7.76% 1.91%  10.84%  6.75%  0.08% 
Vanguard Target Retirement 2050 Fund VFIFX 1983-1987  7.94%  2.06%  10.96%  6.83%  0.08% 
Vanguard Target Retirement 2055 Fund VFFVX 1988-1992 7.94% 2.08%  10.97%  6.82%  0.08% 
Vanguard Target Retirement 2060 Fund VTTSX 1993-1997 7.96% 2.07%  10.97%  6.82%  0.08% 
Vanguard Target Retirement 2065 Fund VLXVX 1998 – 2022 7.94%  2.10%  10.99%  6.80% 0.08% 
Vanguard Target Retirement 2070 Fund VSVNX 2022 and later  7.94% NA  NA  NA  0.08% 

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation