Skip main content and go to side navigation

TIER I – Vanguard Target Retirement Funds 

Investment Performance and Annual Expense Factor (net of fees return)

as of 11/30/23

Fund Name Birth Date – assumes retirement at Age 65 YTD  1 Year 3 Year 5 Year Annual Expense Factor (net)
Vanguard Target Retirement Income Fund VTINX 1956 and earlier 6.82% 4.54%  -0.07%  3.80%  0.08% 
Vanguard Target Retirement 2020 Fund VTWNX 1953-1957 8.24% 5.47%  1.03%  5.07%  0.08% 
Vanguard Target Retirement 2025 Fund VTTVX 1958-1962  9.77%  6.47%  1.59%  5.77%  0.08% 
Vanguard Target Retirement 2030 Fund VTHRX 1963-1967 10.90% 7.24%  2.27%  6.35%  0.08% 
Vanguard Target Retirement 2035 Fund VTTHX 1968-1972 11.89% 7.91% 3.03% 6.97% 0.08%
Vanguard Target Retirement 2040 Fund VFORX 1973-1977 12.88% 8.69% 3.79% 7.59% 0.08%
Vanguard Target Retirement 2045 Fund VTIVX 1978-1982 13.85% 9.35%  4.53%  8.21%  0.08% 
Vanguard Target Retirement 2050 Fund VFIFX 1983-1987  14.39%  9.75%  4.74%  8.35%  0.08% 
Vanguard Target Retirement 2055 Fund VFFVX 1988-1992 14.40% 9.77%  4.74%  8.35%  0.08% 
Vanguard Target Retirement 2060 Fund VTTSX 1993-1997 14.42% 9.78%  4.75%  8.35%  0.08% 
Vanguard Target Retirement 2065 Fund VLXVX 1998 – 2022 14.39%  9.76%  4.76%  8.34% 0.08% 
Vanguard Target Retirement 2070 Fund VSVNX 2022 and later  14.44% 9.78%  NA  NA  0.08% 

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation