Skip main content and go to side navigation
Ranking of DAP Funds by 3 Year Annualized Returns – reporting as of 2/29/2024
Ticker Fund Name YTD 1YR 3YR 5YR
CIT BPCIT LCV Fund 5.44 18.50 12.01 11.47
CIT State Street Russell All Cap Index Fund 6.58 28.66 10.01 13.98
FGKFX Fidelity Growth Company K6 13.45 52.30 9.59 N/A
Custom Large Cap Core Stock Fund 7.09 29.80 8.46 11.73
CIT Ceredex Mid Cap Value Equity 4.05 14.19 7.63 8.48
JDMNX Janus Henderson Enterprise 6.57 16.45 6.72 11.57
VLXVX Vanguard Target Retirement 2065 3.84 20.13 5.55 9.61
VTTSX Vanguard Target Retirement 2060 3.83 20.11 5.52 9.63
VFIFX Vanguard Target Retirement 2050 3.85 20.15 5.51 9.63
VFFVX Vanguard Target Retirement 2055 3.83 20.12 5.50 9.62
VTIVX Vanguard Target Retirement 2045 3.56 19.30 5.19 9.40
RNPGX American Funds New Perspective R6 5.60 24.46 4.62 12.61
VFORX Vanguard Target Retirement 2040 3.13 17.95 4.51 8.67
VTTHX Vanguard Target Retirement 2035 2.71 16.58 3.79 7.93
Custom Aggressive Fund 2.34 14.58 3.71 7.41
CIT TS&W International Sm Cp Eq 2.89 11.45 3.69 N/A
Custom Income Fund 1.21 6.61 3.11 4.24
VTHRX Vanguard Target Retirement 2030 2.20 15.16 3.08 7.18
Custom Moderate Fund 1.76 12.41 2.88 6.40
Custom International Stock Fund 1.46 11.70 2.53 6.88
Custom Conservative Fund 1.24 8.82 2.50 5.03
VMFXX Vanguard Federal Money Market Inv 0.87 5.26 2.49 1.93
Custom Diversified Inflation Real Return Fund -3.18 -0.17 2.47 3.88
VTTVX Vanguard Target Retirement 2025 1.74 13.55 2.41 6.43
Custom Stable Value Fund 0.51 3.00 2.35 2.50
LISIX Lazard Intl Strategic Equity Instl 3.68 16.50 2.30 5.43
GSSUX Goldman Sachs Small Cap Value -2.01 2.82 1.84 5.08
VTWNX Vanguard Target Retirement 2020 1.08 11.31 1.73 5.55
CHYYX Columbia High Yield Bond -0.04 10.24 1.65 4.13
CIT SSgA Global All Cap Equity ex-US Index 1.20 12.37 1.38 5.68
Custom Small/Mid Cap Core Stock Fund 3.63 12.94 0.99 7.86
VTINX Vanguard Target Retirement Income 0.61 9.46 0.86 4.14
FOCSX Fidelity Small Cap Growth K6 9.62 20.98 0.68 11.35
CIT SSgA US Infl-Prot Sec Index Fund -0.74 2.47 -0.92 2.62
DIPSX DFA Inflation-Protected Securities -0.65 2.69 -1.01 2.68
ANAZX AB Global Bond -0.90 5.03 -1.78 0.57
Custom Fixed Income Fund -1.35 4.61 -2.54 1.36
CIT SSgA US Bond Index Fund -1.59 3.30 -3.21 0.53
Sep Acct MetWest Core Plus Bond (IS Pltm) -1.94 3.29 -3.44 0.70
CIT Aberdeen Emerging Markets -1.16 4.30 -10.14 1.24
VSVNX Vanguard Target Retirement 2070 ** 3.84 20.18 N/A N/A
** Fund is less than three years old

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation