Skip main content and go to side navigation

 

Date US Bond Index  Russell All Cap Index  Global All Cap Equity ex-US Index  Inflation Protected Bond Index
2/1/21 16.32 54.11 14.44 16.33
2/2/21 16.30 54.90 14.53 16.34
2/3/21 16.27 54.95 14.62 16.34
2/4/21 16.27 55.61 14.65 16.32
2/5/21 16.24 55.91 14.71 16.31
2/8/21 16.25 56.42 14.83 16.33
2/9/21 16.26 56.43 14.90 16.34
2/10/21 16.28 56.41 14.96 16.36
2/11/21 16.26 56.55 15.00 16.34
2/12/21 16.22 56.82 15.03 16.31
2/15/21 Presidents  Day – Market Holiday
2/16/21 16.15 56.74 15.20 16.24
2/17/21 16.18 56.65 15.10 16.23
2/18/21 16.17 56.34 14.98 16.16
2/19/21 16.12 56.41 15.06 16.09
2/22/21 16.08 55.90 14.97 16.10
2/23/21 16.07 55.90 14.97 16.11
2/24/21 16.05 56.55 14.93 16.09
2/25/21 15.93 55.07 14.80 15.89
2/26/21 16.06 54.88 14.51 16.09
February Total Returns
  -1.47% 3.15% 2.30% -1.62%

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation