Date | Stable Value Fund | Fixed Income Fund | Diversified Inflation/Real Return Fund | Large Cap Core Stock Fund | SMID Cap Core Stock Fund | International Stock Fund |
3/1/21 | 336.16 | 12.08 | 12.69 | 19.12 | 20.10 | 751.82 |
3/2/21 | 336.17 | 12.09 | 12.69 | 18.99 | 19.84 | 749.46 |
3/3/21 | 336.19 | 12.05 | 12.66 | 18.79 | 19.56 | 750.67 |
3/4/21 | 336.21 | 12.01 | 12.62 | 18.53 | 19.12 | 741.72 |
3/5/21 | 336.23 | 11.99 | 12.69 | 18.90 | 19.51 | 741.66 |
3/8/21 | 336.29 | 11.95 | 12.70 | 18.84 | 19.53 | 739.42 |
3/9/21 | 336.31 | 11.98 | 12.75 | 19.06 | 19.76 | 747.33 |
3/10/21 | 336.32 | 12.00 | 12.83 | 19.19 | 19.93 | 750.88 |
3/11/21 | 336.34 | 12.01 | 12.92 | 19.40 | 20.27 | 759.84 |
3/12/21 | 336.36 | 11.94 | 12.94 | 19.43 | 20.36 | 757.57 |
3/15/21 | 336.42 | 11.96 | 13.00 | 19.53 | 20.57 | 758.99 |
3/16/21 | 336.44 | 11.95 | 13.00 | 19.48 | 20.32 | 763.02 |
3/17/21 | 336.46 | 11.94 | 12.97 | 19.54 | 20.40 | 763.90 |
3/18/21 | 336.47 | 11.90 | 12.85 | 19.27 | 19.99 | 763.51 |
3/19/21 | 336.49 | 11.91 | 12.84 | 19.28 | 20.05 | 761.46 |
3/22/21 | 336.55 | 11.94 | 12.85 | 19.38 | 20.01 | 762.52 |
3/23/21 | 336.57 | 11.97 | 12.79 | 19.20 | 19.57 | 754.25 |
3/24/21 | 336.59 | 11.98 | 12.81 | 19.11 | 19.37 | 747.62 |
3/25/21 | 336.61 | 11.97 | 12.80 | 19.23 | 19.64 | 748.19 |
3/26/21 | 336.63 | 11.95 | 12.94 | 19.56 | 19.97 | 758.75 |
3/29/21 | 336.68 | 11.93 | 12.91 | 19.52 | 19.66 | 756.80 |
3/30/21 | 336.70 | 11.93 | 12.87 | 19.47 | 19.80 | 758.64 |
3/31/21 | 336.72 | 11.93 | 12.87 | 19.50 | 19.89 | 755.86 |
March Total Returns |
||||||