Skip main content and go to side navigation

TIER I – Vanguard Target Retirement Funds 

Investment Performance and Annual Expense Factor (net of fees return)

as of 5/31/24

Fund Name Birth Date – assumes retirement at Age 65 YTD  1 Year 3 Year 5 Year Annual Expense Factor (net)
Vanguard Target Retirement Income Fund VTINX 1956 and earlier 2.01% 8.56%  0.40%  4.08%  0.08% 
Vanguard Target Retirement 2020 Fund VTWNX 1953-1957 2.79% 10.51%  0.90%  5.74%  0.08% 
Vanguard Target Retirement 2025 Fund VTTVX 1958-1962  3.92%  13.13%  1.48%  6.80%  0.08% 
Vanguard Target Retirement 2030 Fund VTHRX 1963-1967 4.68% 14.93%  2.02%  7.70%  0.08% 
Vanguard Target Retirement 2035 Fund VTTHX 1968-1972 5.47% 16.56% 2.59% 8.59% 0.08%
Vanguard Target Retirement 2040 Fund VFORX 1973-1977 6.21% 18.24% 3.18% 9.49% 0.08%
Vanguard Target Retirement 2045 Fund VTIVX 1978-1982 6.94% 19.85%  3.72%  10.35%  0.08% 
Vanguard Target Retirement 2050 Fund VFIFX 1983-1987  7.47%  20.92%  4.08%  10.64%  0.08% 
Vanguard Target Retirement 2055 Fund VFFVX 1988-1992 7.48% 20.95%  4.09%  10.63%  0.08% 
Vanguard Target Retirement 2060 Fund VTTSX 1993-1997 7.49% 20.95%  4.10%  10.63%  0.08% 
Vanguard Target Retirement 2065 Fund VLXVX 1998 – 2022 7.51%  20.95%  4.13%  10.63% 0.08% 
Vanguard Target Retirement 2070 Fund VSVNX 2022 and later  7.47% 21.00%  NA  NA  0.08% 

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation