Skip main content and go to side navigation

1993 Daily NAVs

Options
Models
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio TWA Stock
7/1 1.0141 1.0279 1.0343 1.0342 1.0143 1.0624 1.0200 1.0200 0.9900
7/2 1.0149 1.0236 1.0281 1.0295 1.0134 1.0666 1.0281 1.0252 0.9940
7/6 1.0150 1.0194 1.0181 1.0220 1.0131 1.0620 1.0200 1.0200 0.9900
7/7 1.0152 1.0199 1.0222 1.0205 1.0105 1.0557 0.9862 1.0211 0.9886
7/8 1.0155 1.0268 1.0304 1.0294 1.0167 1.0615 0.9800 1.0200 0.9900
7/9 1.0159 1.0318 1.0304 1.0306 1.0157 1.0657 0.9800 1.0200 0.9900
7/12 1.0168 1.0322 1.0325 1.0323 1.0158 1.0703 0.9800 1.0200 0.9900
7/13 1.0151 1.0321 1.0325 1.0341 1.0218 1.0725 0.9918 1.0293 0.9991
7/14 1.0173 1.0366 1.0366 1.0373 1.0245 1.0802 0.9948 1.0328 1.0031
7/15 1.0174 1.0288 1.0345 1.0365 1.0199 1.0765 0.9929 1.0305 1.0003
7/16 1.0178 1.0318 1.0273 1.0273 1.0198 1.0642 0.9921 1.0274 0.9957
7/19 1.0183 1.0320 1.0253 1.0241 1.0243 1.0570 0.9920 1.0266 0.9944
7/20 1.0183 1.0320 1.0253 1.0241 1.0243 1.0570 0.9920 1.0266 0.9944
7/21 1.0165 1.0330 1.0273 1.0273 1.0204 1.0626 0.9917 1.0271 0.9954
7/22 1.0156 1.0270 1.0232 1.0219 1.0207 1.0584 0.9892 1.0240 0.9922
7/23 1.0153 1.0299 1.0273 1.0279 1.0196 1.0550 0.9906 1.0264 0.9952
7/26 1.0160 1.0323 1.0335 1.0345 1.0243 1.0732 0.9927 1.0302 0.9998
7/27 1.0163 1.0324 1.0314 1.0328 1.0265 1.0681 0.9925 1.0295 0.9988
7/28 1.0168 1.0321 1.0314 1.0339 1.0302 1.0738 0.9927 1.0307 1.0004
7/29 1.0183 1.0384 1.0366 1.0380 1.0319 1.0769 0.9958 1.0340 1.0038
7/30 1.0183 1.0350 1.0335 1.0345 1.0373 1.0741 0.9946 1.0328 1.0025
8/2 1.0183 1.0386 1.0376 1.0414 1.0443 1.0813 0.9961 1.0364 1.0069
8/3 1.0186 1.0398 1.0375 1.0416 1.0526 1.0856 0.9965 1.0380 1.0091
8/4 1.0187 1.0395 1.0385 1.0458 1.0546 1.0905 0.9966 1.0394 1.0109
8/5 1.0193 1.0392 1.0375 1.0451 1.0567 1.0922 0.9967 1.0396 1.0114
8/6 1.0196 1.0402 1.0395 1.0473 1.0624 1.0991 0.9975 1.0418 1.0143
8/9 1.0208 1.0444 1.0436 1.0524 1.0642 1.1022 0.9996 1.0447 1.0174
8/10 1.0208 1.0437 1.0426 1.0484 1.0603 1.1011 0.9994 1.0433 1.0158
8/11 1.0213 1.0446 1.0436 1.0496 1.0649 1.0980 1.0000 1.0441 1.0164
8/12 1.0215 1.0426 1.0418 1.0490 1.0684 1.0961 0.9994 1.0437 1.0160
8/13 1.0225 1.0449 1.0428 1.0498 1.0720 1.0946 1.0006 1.0449 1.0170
8/16 1.0234 1.0506 1.0480 1.0581 1.0628 1.1029 1.0032 1.0499 1.0230
8/17 1.0234 1.0525 1.0521 1.0596 1.0853 1.1113 1.0044 1.0521 1.0281
8/18 1.0240 1.0581 1.0572 1.0660 1.0989 1.1180 1.0067 1.0568 1.0318
8/19 1.0248 1.0595 1.0572 1.0638 1.0978 1.1147 1.0075 1.0566 1.0311
8/20 1.0251 1.0592 1.0572 1.0642 1.0995 1.1110 1.0076 1.0565 1.0308
8/23 1.0256 1.0586 1.0562 1.0626 1.0921 1.1123 1.0076 1.0556 1.0296
8/24 1.0266 1.0483 1.0655 1.0701 1.0930 1.1204 1.0090 1.0577 1.0315
8/25 1.0273 1.0695 1.0665 1.0679 1.0926 1.1175 1.0137 1.0607 1.0340
8/26 1.0284 1.0724 1.0685 1.0675 1.1007 1.1129 1.0153 1.0621 1.0352
8/27 1.0280 1.0712 1.0685 1.0679 1.1026 1.1118 1.0143 1.0616 1.0347
8/30 1.0292 1.0728 1.0695 1.0710 1.1031 1.1172 1.0159 1.0638 1.0372
8/31 1.0291 1.0755 1.0737 1.0746 1.1038 1.1215 1.0171 1.0657 1.0396
9/1 1.0294 1.0756 1.0737 1.0743 1.1050 1.1263 1.0173 1.0664 1.0408
9/2 1.0299 1.0743 1.0746 1.0720 1.1050 1.1325 1.0176 1.0668 1.0416
9/3 1.0318 1.0748 1.0736 1.0735 1.1120 1.1328 1.0186 1.0683 1.0432
9/7 1.0332 1.0709 1.0653 1.0536 1.1152 1.1138 1.0172 1.0641 1.0372
9/8 1.0334 1.0557 1.0591 1.0530 1.1098 1.0940 1.0152 1.0585 1.0296
9/9 1.0318 1.0695 1.0591 1.0623 1.1145 1.1093 1.0149 1.0618 1.0346
9/10 1.0330 1.0746 1.0712 1.0695 1.1148 1.1200 1.0199 1.0669 1.0405
9/13 1.0338 1.0770 1.0712 1.0682 1.1113 1.1133 1.0209 1.0661 1.0387
9/14 1.0327 1.0724 1.0650 1.0603 1.1122 1.1011 1.0182 1.0622 1.0339
9/15 1.0329 1.0739 1.0691 1.0636 1.1074 1.1118 1.0193 1.0641 1.0366
9/16 1.0332 1.0715 1.0661 1.0619 1.1033 1.1154 1.0185 1.0631 1.0358
9/17 1.0334 1.0707 1.0650 1.0621 1.1047 1.1179 1.0182 1.0634 1.0363
9/20 1.0335 1.0658 1.0650 1.0601 1.1131 1.1183 1.0174 1.0622 1.0351
9/21 1.0335 1.0589 1.0595 1.0529 1.0952 1.1091 1.0150 1.0577 1.0295
9/22 1.0335 1.0651 1.0632 1.0651 1.0933 1.1287 1.0169 1.0627 1.0361
9/23 1.0338 1.0688 1.0673 1.0734 1.0926 1.1436 1.0187 1.0665 1.0412
9/24 1.0340 1.0706 1.0673 1.0764 1.0929 1.1484 1.0192 1.0678 1.0430
9/27 1.0356 1.0788 1.0694 1.0884 1.0983 1.1561 1.0221 1.0727 1.0486
9/28 1.0363 1.0799 1.0777 1.0882 1.1037 1.1629 1.0241 1.0757 1.0522
9/29 1.0357 1.0768 1.0788 1.0846 1.1051 1.1633 1.0234 1.0748 1.0514
9/30 1.0353 1.0747 1.0757 1.0801 1.1015 1.1630 1.0222 1.0729 1.0494
10/1 1.0361 1.0781 1.0757 1.0837 1.1042 1.1622 1.0233 1.0744 1.0507
10/4 1.0368 1.0805 1.0788 1.0873 1.1092 1.1660 1.0248 1.0769 1.0536
10/5 1.0369 1.0801 1.0788 1.0861 1.1167 1.1588 1.0248 1.0767 1.0532
10/6 1.0372 1.0802 1.0788 1.0870 1.1261 1.1605 1.0250 1.0780 1.0550
10/7 1.0375 1.0781 1.0759 1.0829 1.1287 1.1549 1.0241 1.0765 1.0530
10/11 1.0396 1.0825 1.0768 1.0873 1.1423 1.1619 1.0263 1.0807 1.0581
10/12 1.0395 1.0832 1.0820 1.0925 1.1451 1.1776 1.0275 1.0841 1.0629
10/13 1.0397 1.0856 1.0841 1.0940 1.1449 1.1826 1.0285 1.0855 1.0647
10/14 1.0405 1.0905 1.0933 1.1010 1.1444 1.1850 1.0321 1.0891 1.0683
10/15 1.0412 1.0964 1.0985 1.1059 1.1540 1.1890 1.0346 1.0930 1.0729
10/18 1.0408 1.0949 1.0954 1.1019 1.1586 1.1796 1.0336 1.0911 1.0705
10/19 1.0409 1.0881 1.0954 1.0897 1.1625 1.1543 1.0324 1.0863 1.0639
10/20 1.0413 1.0877 1.0852 1.0885 1.1540 1.1482 1.0314 1.0834 1.0596
10/21 1.0398 1.0860 1.0841 1.0907 1.1552 1.1498 1.0298 1.0830 1.0597
10/22 1.0396 1.0836 1.0810 1.0896 1.1578 1.1538 1.0288 1.0826 1.0598
10/25 1.0394 1.0827 1.0810 1.0884 1.1558 1.1457 1.0285 1.0813 1.0577
10/26 1.0398 1.0824 1.0800 1.0865 1.1542 1.1390 1.0285 1.0802 1.0559
10/27 1.0396 1.0830 1.0831 1.0899 1.1522 1.1509 1.0291 1.0821 1.0587
10/28 1.0401 1.0881 1.0882 1.0930 1.1559 1.1549 1.0313 1.0849 1.0621
10/29 1.0398 1.0906 1.0911 1.0949 1.1656 1.1625 1.0321 1.0875 1.0658
11/1 1.0385 1.0929 1.0942 1.0972 1.1678 1.1714 1.0324 1.0893 1.0686
11/2 1.0378 1.0910 1.0942 1.0954 1.1705 1.1731 1.0316 1.0888 1.0686
11/3 1.0380 1.0776 1.0798 1.0841 1.1707 1.1536 1.0264 1.0812 1.0593
11/4 1.0374 1.0651 1.0654 1.0680 1.1612 1.1277 1.0212 1.0714 1.0470
11/5 1.0370 1.0667 1.0705 1.0719 1.1474 1.1332 1.0220 1.0719 1.0474
11/8 1.0383 1.0711 1.0736 1.0759 1.1454 1.1444 1.0243 1.0760 1.0512
11/9 1.0390 1.0742 1.0736 1.0802 1.1416 1.1491 1.0252 1.0764 1.0528
11/10 1.0385 1.0800 1.0818 1.0891 1.1464 1.1619 1.0276 1.0813 1.0590
11/11 1.0384 1.0796 1.0808 1.0872 1.1512 1.1673 1.0273 1.0818 1.0602
11/12 1.0394 1.0899 1.0859 1.0913 1.1586 1.1562 1.0308 1.0857 1.0641
11/15 1.0399 1.0857 1.0819 1.0867 1.1566 1.1543 1.0295 1.0826 1.0598
11/16 1.0407 1.0893 1.0860 1.0883 1.1561 1.1467 1.0314 1.0835 1.0599
11/17 1.0410 1.0802 1.0798 1.0821 1.1610 1.1333 1.0287 1.0796 1.0550
11/18 1.0402 1.0773 1.0757 1.0757 1.1619 1.1214 1.0269 1.0753 1.0508
11/19 1.0391 1.0741 1.0736 1.0714 1.1546 1.1139 1.0253 1.0731 1.0468
11/22 1.0392 1.0662 1.0623 1.0573 1.1437 1.0904 1.0217 1.0649 1.0361
11/23 1.0402 1.0720 1.0685 1.0639 1.1403 1.1034 1.0246 1.0689 1.0410
11/26 1.0413 1.0767 1.0757 1.0733 1.1426 1.1184 1.0275 1.0742 1.0474
11/29 1.0424 1.0760 1.0736 1.0698 1.1376 1.1187 1.0276 1.0730 1.0457
11/30 1.0417 1.0760 1.0726 1.0734 1.1397 1.1187 1.0270 1.0735 1.0466
12/1 1.0419 1.0771 1.0767 1.0808 1.1491 1.1358 1.0281 1.0780 1.0529
12/2 1.0419 1.0785 1.0787 1.0813 1.1564 1.1398 1.0287 1.0795 1.0552
12/3 1.0419 1.0821 1.0839 1.0874 1.1649 1.1473 1.0304 1.0833 1.0599
12/6 1.0433 1.0860 1.0870 1.0889 1.1766 1.1477 1.0326 1.0862 1.0631
12/7 1.0439 1.0874 1.0880 1.0879 1.1811 1.1480 1.0334 1.0871 1.0642
12/8 not avail.
12/9 not avail.
12/10 not avail.
12/13 not avail.
12/14 not avail.
12/15 1.0441 1.0773 1.0756 1.0729 1.1818 1.1223 1.0292 1.0792 1.0541
12/16 1.0442 1.0804 1.0787 1.0759 1.1926 1.1258 1.0305 1.0820 1.0576
12/17 1.0450 1.0871 1.0859 1.0841 1.2001 1.1348 1.0336 1.0871 1.0637
12/20 1.0453 1.0873 1.0849 1.0858 1.2058 1.1370 1.0336 1.0881 1.0650
12/21 1.0451 1.0847 1.0828 1.0839 1.2063 1.1292 1.0326 1.0864 1.0627
12/22 1.0466 1.0889 1.0828 1.0888 1.2110 1.1292 1.0343 1.0887 1.0650
12/23 1.0472 1.0907 1.0880 1.0932 1.2200 1.1342 1.0360 1.0920 1.0690
12/27 1.0480 1.0970 1.0941 1.0996 1.2250 1.1377 1.0388 1.0959 1.0732
12/28 1.0483 1.0987 1.0972 1.0998 1.2303 1.1426 1.0399 1.0977 1.0756
12/29 1.0483 1.0994 1.0982 1.0990 1.2282 1.1520 1.0402 1.0985 1.0772
12/30 1.0475 1.0968 1.0952 1.0984 1.2331 1.1531 1.0387 1.0978 1.0770
12/31 1.0477 1.0952 1.0941 1.0973 1.2331 1.1642 1.0383 1.0984 1.0786

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation