Skip main content and go to side navigation

February 2016

Options
Models
Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
 01  294.48  670.35  657.24  609.34  430.83  749.55  125.07  426.64  537.86  574.75
 02  294.49  655.76  644.49  596.31  422.37  734.82  124.57  423.13  530.71  565.39
 03  294.51  663.52  647.85  594.41  424.48  736.34  124.74  424.58  532.19  567.23
 04  294.53  665.40  649.52  595.18  427.45  739.14  124.84  425.05  533.31  568.84
 05  294.57  657.48  636.36  577.79  423.27  717.94  124.47  422.36  526.44  559.57
 08  294.59  646.67  626.47  563.27  415.00  706.89  124.07  419.71  520.19  551.46
 09  294.61  645.14  625.61  564.43  411.51  703.72  123.99  419.41  519.40  550.13
 10  294.62  644.34  625.89  567.69  411.97  703.69  124.00  419.36  519.85  550.62
 11  294.64  634.03  618.21  562.82  404.54  696.09  123.65  417.05  515.51  544.94
 12  294.70  649.59  630.37  572.81  408.89  709.14  124.12  420.69  521.80  552.86
 15  Presidents’ Day (Market Closed)
 16  294.72  660.12  641.76  585.38  417.32  725.10  124.56  423.53  528.44  561.64
 17  294.74  671.35  652.66  598.34  424.64  736.11  124.99  426.40  534.66  569.53
 18  294.75  668.59  649.66  593.10  425.41  731.94  124.92  425.67  533.03  567.56
 19  294.80  666.73  649.97  595.22  423.65  735.35  124.90  425.52  533.20  567.84
 22  294.82  675.95  659.30  604.54  428.28  742.85  125.24  427.93  537.89  573.67
 23  294. 83  667.91  651.47  597.64  423.09  737.36  124.94  425.89  533.96  568.74
 24  294.85  670.55  654.80  600.46  420.77  745.29  125.00  426.68  535.37  570.67
 25  294.87  678.13  662.35  607.52  425.34  750.07  125.29  428.64  539.12  575.30
 26  294.92  678.33  662.05  608.24  425.16  755.06  125.30  428.67  539.58  576.13
 29  294.93  671.22  657.30  604.35  424.95  753.81  125.15  427.16  537.50  573.80
February Fund Performance (in percentages)
 0.16% 0.04% -0.02 % -0.41 % -1.42 %  0.24% 0.06%  0.10%  -0.06%  -0.19%

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation