Skip main content and go to side navigation

June 2010

Options
Models
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
01 251.52 387.87 330.04 301.94 329.93 422.63 97.93 298.74 343.79 351.58
02 251.54 399.83 338.98 310.69 336.51 433.37 98.45 302.18 349.80 358.96
03 251.57 401.46 340.69 312.90 337.64 437.74 98.54 302.75 351.14 360.76
04 251.65 385.53 328.32 300.72 326.80 418.57 97.85 298.17 342.42 349.66
07 251.67 378.03 323.37 294.74 322.29 408.43 97.55 296.16 338.37 344.43
08 251.70 382.70 326.23 296.76 325.02 407.18 97.74 297.40 339.97 346.08
09 251.73 381.17 324.89 295.69 326.09 408.11 97.71 296.94 339.57 345.81
10 251.75 394.43 334.59 305.51 337.03 420.91 98.33 300.80 346.78 354.77
11 251.83 396.63 336.68 308.13 337.58 426.89 98.45 301.58 348.44 356.97
14 251.86 396.98 336.49 307.91 341.93 428.29 98.52 301.62 349.01 357.89
15 251.88 407.20 344.48 315.65 349.81 439.01 99.00 304.69 354.69 364.96
16 251.91 406.10 344.09 315.33 348.53 436.90 98.97 304.46 354.13 364.14
17 251.94 405.27 344.28 315.18 350.00 437.00 98.99 304.39 354.19 364.29
18  252.02  405.59  344.66  315.50  351.16  438.01  99.05  304.56  354.59  364.83
21  252.04  404.37  342.94  314.14  353.50  434.23  99.03  304.08  353.87  363.91
22  252.07  395.94  337.23  308.53  349.02  426.20  98.70  301.74  349.80  358.83
23  252.10  395.01  336.28  308.38  349.11  425.17  98.67  301.45  349.45  358.37
24  252.12  387.03  330.57  303.29  344.44  418.91  98.34  299.25  345.65  353.71
25  252.20  390.94  331.90  305.56  345.69  425.46  98.47  300.14  347.46  356.17
28  252.23  388.69  331.14  304.05  345.28  424.30  98.43  299.68  346.67  355.23
29  252.26  373.60  320.48  292.36  332.69  408.59  97.75  295.54  338.44  344.80
30  252.28  369.99  317.25  289.29  331.22  404.89  97.60  294.44  336.49  342.41
                     
June Fund Performance (in percentages)
   0.31%  -6.94%  -5.78%  -5.97%  -0.67%  -6.84%  -0.70%  -2.31%  -3.42%  -4.22%

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation