Skip main content and go to side navigation

November 2001

Options
Models
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 168.95 273.92 265.86 229.20 179.62 274.44 201.99 225.70 228.19
02 168.99 275.26 266.36 230.04 180.43 274.58 202.28 226.18 228.71
05 169.03 278.89 270.13 234.01 182.39 277.65 203.37 228.22 231.08
06 169.07 282.34 274.00 237.40 183.30 280.49 204.45 230.02 233.15
07 169.12 282.57 273.49 237.34 183.21 280.15 204.44 229.96 233.05
08 169.11 282.70 273.80 236.80 184.76 279.31 204.50 230.02 233.11
09 169.18 282.99 274.00 237.63 184.18 279.21 204.62 230.16 233.19
12 169.20 282.64 273.80 238.26 182.46 280.38 204.56 230.11 233.17
13 169.21 288.32 278.89 243.95 184.25 285.86 206.10 233.03 236.64
14 169.19 289.47 279.80 244.69 185.37 288.05 206.39 233.73 237.59
15 169.14 289.63 279.70 243.89 186.07 286.47 206.35 233.52 237.28
16 169.17 288.99 279.19 243.55 187.52 287.63 206.21 233.63 237.54
19 169.24 292.36 282.35 247.48 188.46 291.29 207.20 235.52 239.77
20 169.24 290.41 280.21 244.15 186.81 288.58 206.61 234.07 238.03
21 169.26 288.49 278.89 242.99 185.91 287.28 206.17 233.27 237.07
22 Market Closed
23 169.33 292.17 282.15 245.89 187.24 290.83 207.21 235.09 239.24
26 169.35 294.44 284.08 248.64 189.61 293.22 207.82 236.52 240.99
27 169.39 293.80 282.55 248.15 188.55 293.78 207.54 236.13 240.57
28 169.42 289.03 277.67 242.28 186.10 289.23 206.18 233.36 237.30
29 169.50 291.83 280.82 245.21 185.71 293.84 207.09 234.96 239.22
30 169.54 291.87 280.52 244.82 187.47 293.00 207.08 235.01 239.30
November Fund Performance (in percentages)
0.37% 8.67% 7.74% 9.11% 4.98% 8.57% 3.33% 5.35% 6.29%

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation