Skip main content and go to side navigation

October 2008

Options
Models
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 237.95 410.82 338.94 287.20 322.82 411.96 287.26 329.17 337.80
02 237.97 390.81 324.24 273.17 307.63 392.31 282.12 319.23 325.17
03 238.05 383.30 319.08 269.15 306.05 383.65 280.30 316.11 321.15
06 238.08 366.23 306.30 258.22 286.31 366.15 275.88 307.02 309.35
07 238.10 342.09 288.74 244.99 277.10 346.88 269.49 296.88 296.95
08 238.13 337.18 285.49 244.48 267.68 340.45 268.27 294.21 293.28
09 238.15 310.05 263.73 231.14 256.63 315.55 259.99 281.75 277.99
10 238.23 304.11 261.63 228.66 249.89 320.98 258.72 280.01 276.30
13 238.26 341.32 291.78 253.38 279.01 350.13 270.20 299.46 299.85
14 238.28 346.11 289.11 249.03 276.80 342.41 270.48 297.93 297.61
15 238.31 319.64 262.77 226.85 250.18 312.61 261.43 280.90 276.78
16 238.34 321.04 274.22 235.54 258.57 328.46 263.80 286.77 284.35
17 238.42 320.22 272.69 235.22 253.54 324.04 263.44 285.46 282.41
20 238.44 336.67 285.47 245.16 264.84 336.16 268.42 293.66 292.17
21 238.47 326.64 276.69 236.74 253.34 327.56 265.23 287.48 284.71
22 238.50 303.80 260.09 224.52 235.65 309.92 258.57 276.30 271.16
23 238.53 303.98 261.42 222.30 234.57 302.45 258.86 275.34 269.56
24 238.61 292.69 252.45 215.33 220.52 291.36 255.47 268.76 261.34
27 238.64 281.89 243.86 207.91 209.13 279.18 251.96 262.26 253.39
28 238.67 310.07 268.86 225.90 228.96 294.94 261.72 276.82 270.46
29 238.70 309.90 267.71 227.73 234.36 302.43 261.48 278.30 272.89
30 238.72 318.27 275.53 235.32 245.84 314.26 264.47 284.52 280.71
31 238.75 324.15 280.49 240.38 247.05 326.16 266.47 288.23 285.50
October Fund Performance (in percentages)
0.35% -21.43% -17.75% -17.13% -24.15% -21.62% -7.42% -12.86% -16.01%

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation