Stable Value Option | 1.9% | |
BlackRock Short Term Investment | 0.5% | |
Cash/CDs | 0.9% | |
Invesco Managed Account | 2.3% | |
Benchmark | ||
BC US Govt. 1-3 Yr | .8% | |
Fixed Income Fund | n/a | |
Dodge & Cox Core Fund | MF | 5.0% |
Prudential Core Plus | CIT | n/a |
Western Asset Core | MF | 3.8% |
SSgA US Fixed Income Index Fund | CIT | n/a |
Benchmark | ||
Barclays Universal Bond | 3.6% | |
Diversified Inflation / Real Return Fund | n/a | |
Vanguard Inflation-Protected Securities | MF | 4.7% |
Vanguard Short TIPS | MF | 2.4% |
SSgA Inflation-Protected Securities | CIT | n/a |
SSgA Glbal REIT | CIT | n/a |
Frontier Magellan Infrastructure | MF | 2.9% |
SSgA Natural Resources | CIT | n/a |
SSgA Commodities | CIT | n/a |
Benchmark | ||
Barclays US TIPS 0-5 Year | 2.5% | |
Large Cap Core Stock Fund | n/a | |
Delaware Value Focus | CIT | n/a |
T. Rowe Price Large Cap Growth | MF | 1.2% |
Columbia Large Cap Contrarian | CIT | n/a |
London Company Large Cap | SA | n/a |
SSgA S&P 500 Index | CIT | n/a |
Benchmark | ||
S&P 500 Index | 9.8% | |
Small / Mid Cap Core Stock Fund | n/a | |
Monarch SNID Value | CIT | n/a |
William Blair SMID Growth | MF | 6.1% |
Atlanta High Quality SMID Cap | MF | 9.4% |
Brown Small Co. Instl. | MF | 10.4% |
Brandes Small Cap Value | SA | n/a |
Wellington Mid Cap Core | CIT | n/a |
SSgA Russell 2500 Index Fund | CIT | n/a |
Benchmark | ||
Russell 2500 Index | 15.3% | |
International Stock Fund | 2.5% | |
MFS International Value | MF | 6.7% |
Artisan Non-US Growth | CIT | n/a |
Lazard Global Managed Volatility | CIT | n/a |
Aberdeen Emerging Markets Equity | CIT | n/a |
Brandes Intl Small Cap | MF | 4.1% |
SSgA Global All Cap Equity ex-US Index | CIT | n/a |
Benchmark | ||
MSCI ACWI ex US IMI net | 1.9% | |
Income Fund | 2.8% | |
Benchmark | ||
Income Composite Index | 2.4% | |
Conservative Fund | 3.1% | |
Benchmark | ||
Conservative Composite Index | 3.9% | |
Moderate Fund | 3.4% | |
Benchmark | ||
Moderate Composite Index | 4.5% | |
Aggressive Fund | 4.2% | |
Benchmark | ||
Aggressive Composite Index | 5.4% |
MF – Mutual Funds – actual YTD is from January through November 30, 2016 even though the Plan didn’t add the fund until October 24, 2016. CIT, Separate Accounts (SA) and new Options – YTD will start as of January 31, 2017.