Stable Value Option | 1.7% | |
BlackRock Short Term Investment | 0.44% | |
Cash/CDs | 0.83% | |
Invesco Managed Account | 2.10% | |
Benchmark | ||
BC US Govt. 1-3 Yr | 1.3% | |
Fixed Income Fund | n/a | |
Dodge & Cox Core Fund | MF | 6.79% |
Prudential Core Plus | CIT | n/a |
Western Asset Core | MF | 6.33% |
SSgA US Fixed Income Index Fund | CIT | n/a |
Benchmark | ||
Barclays Universal Bond | 6.0% | |
Diversified Inflation / Real Return Fund | n/a | |
Vanguard Inflation-Protected Securities | MF | 6.93% |
Vanguard Short TIPS | MF | 2.94% |
SSgA Inflation-Protected Securities | CIT | n/a |
SSgA Glbal REIT | CIT | n/a |
Frontier Magellan Infrastructure | MF | 9.38% |
SSgA Natural Resources | CIT | n/a |
SSgA Commodities | CIT | n/a |
Benchmark | ||
Consumer Price Index | 2.2% | |
Large Cap Core Stock Fund | n/a | |
Delaware Value Focus | CIT | n/a |
T. Rowe Price Large Cap Growth | MF | 0.58% |
Columbia Large Cap Contrarian | CIT | n/a |
London Company Large Cap | SA | n/a |
SSgA S&P 500 Index | CIT | n/a |
Benchmark | ||
S&P 500 Index | 5.9% | |
Small / Mid Cap Core Stock Fund | n/a | |
Monarch SNID Value | CIT | n/a |
William Blair SMID Growth | MF | 0.05% |
Atlanta High Quality SMID Cap | MF | 3.89% |
Brown Small Co. Instl. | MF | 3.19% |
Brandes Small Cap Value | SA | n/a |
Wellington Mid Cap Core | CIT | n/a |
SSgA Russell 2500 Index Fund | CIT | n/a |
Benchmark | ||
Russell 2500 Index | 6.3% | |
International Stock Fund | 5.7% | |
MFS International Value | CIT | n/a |
Artisan Non-US Growth | CIT | n/a |
Lazard Global Managed Volatility | CIT | n/a |
Aberdeen Emerging Markets Equity | CIT | n/a |
Brandes Intl Small Cap | MF | 5.88% |
SSgA Global All Cap Equity ex-US Index | CIT | n/a |
Benchmark | ||
MSCI ACWI ex US IMI net | 4.4% | |
Income Fund | 2.6% | |
Benchmark | ||
Income Composite Index | 2.3% | |
Conservative Fund | 3.2% | |
Benchmark | ||
Conservative Composite Index | 3.7% | |
Moderate Fund | 3.9% | |
Benchmark | ||
Moderate Composite Index | 4.3% | |
Aggressive Fund | 4.6% | |
Benchmark | ||
Aggressive Composite Index | 4.9% |
MF – Mutual Funds – actual YTD is from January through October 31, 2016 even though the Plan didn’t add the fund until October 24, 2016. CIT, Separate Accounts (SA) and new Options – YTD will start as of November 30, 2016.