Skip main content and go to side navigation

 

Date SSgA

US Bond Index Fund

 SSgA

Russell All Cap Index

 SSgA

Global All Cap Equity ex-US Index

 SSgA

Inflation Protected Bond Index NL

 12/1/20 16.35  51.71  13.58  16.06 
 12/2/20 16.34 51.78  13.63  16.08 
 12/3/20 16.37  51.84  13.74  16.13 
 12/4/20 16.33  52.38  13.81  16.11 
 12/7/20 16.36 52.33  13.78  16.15 
 12/8/20 16.36  52.53  13.79  16.18 
 12/9/20 16.33  52.06  13.79  16.16 
 12/10/20 16.37 52.13  13.82  16.19 
 12/11/20 16.38  52.03  13.78  16.18 
 12/14/20 16.38  51.88  13.80  16.20
 12/15/20  16.37 52.59 13.88 16.20 
 12/16/20 16.38  52.65  13.96  16.21 
 12/17/20 16.38  53.05  14.08  16.23 
 12/18/20  16.37 52.93  14.01   16.22
 12/21/20 16.37 52.76  13.81  16.22 
 12/22/20 16.39  52.77  13.77  16.23 
 12/23/20 16.36  52.82 13.90 16.23 
 12/24/20 16.39  52.97  13.92  16.25 
 12/25/20 Market Closed (Christmas Holiday) 
 12/28/20  16.39 53.27  13.98  16.25 
 12/29/20  16.40 53.06  14.14  16.25 
 12/30/20  16.41 53.20 14.23 16.25
 12/31/20  16.42 53.47  14.17  16.30 
December Returns
0.14% 4.49% 5.59 1.14

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation