Skip main content and go to side navigation

 

Date US Bond Index  Russell All Cap Index  Global All Cap Equity ex-US Index  Inflation Protected Bond Index
1/1/21 New Years Day – Market Holiday
1/4/21 16.42 52.68 14.23 16.33
1/5/21 16.38 53.12 14.35 16.31
1/6/21 16.30 53.58 14.42 16.25
1/7/21 16.29 54.44 14.53 16.27
1/8/21 16.27 54.70 14.69 16.18
1/11/21 16.25 54.40 14.54 16.17
1/12/21 16.25 54.55 14.58 16.18
1/13/21 16.30 54.60 14.63 16.23
1/14/21 16.27 54.53 14.71 16.22
1/15/21 16.30 54.10 14.55 16.25
1/18/21 Martin Luther King, Jr.  Day – Market Holiday
1/19/21 16.31 54.56 14.66 16.29
1/20/21 16.32 55.26 14.82 16.31
1/21/21 16.29 55.22 14.83 16.35
1/22/21 16.30 55.13 14.73 16.33
1/25/21 16.33 55.27 14.73 16.36
1/26/21 16.33 55.09 14.69 16.34
1/27/21 16.33 53.67 14.40 16.34
1/28/21 16.32 54.21 14.47 16.37
1/29/21 16.30 53.21 14.18 16.36
January Total Returns
  -0.74 -0.49 0.04 -0.33

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation