Skip main content and go to side navigation

 

Date Target Income  Target 2015  Target 2020  Target 2025  Target 2030  Target 2035  Target 2040  Target 2045  Target 2050  Target 2055  Target 2060  Target 2065
8/2/21  25.30 25.80  28.02  29.62  30.65  31.62  32.62  33.54  33.67  33.76  33.87  31.00 
8/3/21   25.36 25.86  28.12  29.74  30.79  31.78  32.80  33.74  33.88  33.97  34.08  31.19 
8/4/21  25.32 25.82  28.07  29.68  30.73  31.70  32.72  33.65  33.78  33.87  33.98  31.10 
8/5/21 25.34  25.85  28.12  29.76  30.83  31.82  32.86  33.81  33.95  34.04  34.15  31.25 
8/6/21 25.27  25.77  28.05  29.69  30.75  31.75  32.79  33.75  33.89  33.98  34.09  31.20 
8/9/21  25.25 25.75  28.02  29.66  30.73  31.73  32.78  33.74  33.88  33.97  34.07  31.18 
8/10/21 25.25  25.75  28.03  29.67  30.75  31.75  32.80  33.77  33.91  34.00  34.11  31.22 
8/11/21 25.29  25.79  28.09  29.74  30.82  31.84  32.90  33.87  34.02  34.11  34.22  31.32 
8/12/21 25.29  25.79  28.09  29.75  30.83  31.85  32.91  33.89  34.04  34.13  34.23  31.33 
8/13/21 25.33  25.84  28.14  29.80  30.89  31.91  32.96  33.94  34.09  34.18  34.28  31.38 
8/16/21 25.33 25.84 28.13  29.78  30.86  31.86  32.92  33.88  34.03  34.12  34.22  31.32 
8/17/21 25.26  25.75  28.00  29.61  30.67  31.65  32.67  33.61  33.74  33.83  33.94  31.06 
8/18/21 25.21  25.71  27.92  29.51  30.54  31.51  32.51  33.42  33.56  33.64  33.75  30.89 
8/19/21  25.18 25.67  27.86  29.43  30.44  31.38  32.36  33.26  33.39  33.48  33.58  30.73 
8/20/21 25.22  25.71  27.94  29.53  30.57  31.53  32.53  33.44  33.58  33.66  33.77  30.90 
8/23/21 25.31  25.81  28.08  29.71  30.78  31.77  32.80  33.75  33.89  33.98  34.09  31.20 
8/24/21  25.33 25.84  28.13  29.79  30.87  31.89  32.94  33.91  34.06  34.15  34.25  31.35 
8/25/21 25.32  25.83  28.14  29.81  30.90  31.92  32.99  33.98  34.12  34.21  34.32  31.41 
8/26/21  25.27 25.77  28.05  29.69  30.76  31.76  32.81  33.77  33.91  34.00  34.11  31.22 
8/27/21 25.39  25.90  28.22  29.89  30.99  32.02  33.10  34.09  34.24  34.33  34.43  31.51 
8/30/21  25.43 25.94  28.28  29.96  31.07  32.10  33.19  34.19  34.34  34.43  34.53  31.60 
8/31/21  25.41 25.92  28.26  29.95  31.06  32.10  33.19  34.20  34.35  34.44  34.54  31.61 
August Total Returns
  0.59% 0.62%  1.00%  1.29%  1.50%  1.68%  1.90%  2.12%  2.17%  2.17%  2.13%  2.13% 

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation